View larger
LZS:RT4D4R24
10000
SIEMENS
5 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | LZS:RT4D4R24 | ||||||||||||||||||||||||||||||||||||
| Product Description | Plug-in relay complete unit 2 W, 24 V AC LED module red Socket with logic isolation Spring-type terminal (push-in) | ||||||||||||||||||||||||||||||||||||
| Product family | Coupling relays | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 41H / 41H | ||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
| Metal Factor | LB------ | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99 | ||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 2 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,059 Kg | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 85,50 x 103,00 x 77,50 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Minimum order quantity | 5 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4011209674776 | ||||||||||||||||||||||||||||||||||||
| UPC | 804766753053 | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85364190 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | CC-IC10 | ||||||||||||||||||||||||||||||||||||
| Product Group | 5816 | ||||||||||||||||||||||||||||||||||||
| Group Code | R711 | ||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.05.2012 | ||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Value | Unit | |
|---|---|---|
| Type of electric connection (EF003961) | Spring clamp connection | |
| With detachable clamps (EF003340) | false | |
| Nominal current (EF000001) | - | A |
| Rated control supply voltage Us at DC (EF003980) | ['-', '-'] | V |
| Voltage type for actuating (EF008242) | AC | |
| Drive, polarization (EF003355) | Polarized | |
| Drive, switching attitude (EF003356) | Mono stable | |
| Number of contacts as normally closed contact (EF008255) | 0 | |
| Number of contacts as normally open contact (EF008256) | 0 | |
| Number of contacts as change-over contact (EF008257) | 2 | |
| With forced-guided contacts (EF003357) | false | |
| Type of switch contact (EF003358) | Single contact | |
| Complete with socket (EF003359) | true | |
| With LED indication (EF005950) | true | |
| Degree of protection (IP) (EF005474) | IP20 | |
| Width (EF000008) | 15.5 | mm |
| Height (EF000040) | 71.0 | mm |
| Depth (EF000049) | 98.0 | mm |
| Rated control supply voltage Us at AC 50HZ (EF003978) | - | V |
| Rated control supply voltage Us at AC 60HZ (EF003979) | - | V |