View larger
8WH9040-1LB07 SIEMENS Plug-in coupling center element can be assembled by the user, with spring-loaded conne..
8WH9040-1LB07
90401
SIEMENS
50 Pcs.
Automation > Component plug terminal block
Terminals
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
Request a Quote
Pricing and availability are confirmed for each enquiry. Send this part and we will reply with price and lead time.
Request QuoteProduct Overview
Engineered as a central connection component, the 8WH9040-1LB07 Siemens plug-in connector integrates smoothly into green-yellow protective conductor terminal assemblies to maintain reliable earth continuity. Modular connector elements help streamline complex switchgear wiring while ensuring compliance with standard industrial safety protocols. Pricing, availability, and lead time are confirmed per enquiry through an RFQ.
- product designation: Plug-in connector
- design of the product: Central element
- terminal contact spacing: 6.2 mm
- Appearance color: green-yellow
- Connections type of electrical connection: others
- Mechanical Design fastening method: others
- Downloads and manuals General Product Approval: Declaration of Conformity
- Product Article Number (Market Facing Number): 8WH9040-1LB07
- Product family: Combination plug-in terminals
- Product Lifecycle (PLM): PM300:Active Product
- Delivery information Export Control Regulations: AL : N / ECCN : N
- Standard lead time ex-works: 7 Day/Days
- Net Weight (kg): 0,004 Kg
- Packaging Dimension: 22,00 x 41,00 x 6,00
- Package size unit of measure: MM
- Quantity Unit: 1 Piece
More info
▲Technical data
Additional data
| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 8WH9040-1LB07 | |||||||||||||||||||||||||||||||||
| Product Description | Plug-in coupling center element can be assembled by the user, with spring-loaded connection Cross-section: 0.08-4 mm2, Width: 6.2mm, Color: green-yellow | |||||||||||||||||||||||||||||||||
| Product family | Combination plug-in terminals | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 12X / 1BT | |||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 7 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,004 Kg | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 22,00 x 41,00 x 6,00 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Minimum order quantity | 50 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4001869346366 | |||||||||||||||||||||||||||||||||
| UPC | 040892563764 | |||||||||||||||||||||||||||||||||
| Commodity Code | 85369010 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | LV10.2 | |||||||||||||||||||||||||||||||||
| Product Group | 5558 | |||||||||||||||||||||||||||||||||
| Group Code | P310 | |||||||||||||||||||||||||||||||||
| Country of origin | Poland | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.04.2006 | |||||||||||||||||||||||||||||||||
| Product class | B: return restricted, please contact your Siemens partner/contact | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
ETIM data
ETIM: EC002018 - Component plug terminal block
| Value | Unit | |
|---|---|---|
| Mounting method (EF000003) | Other | |
| Width/grid dimension (EF002522) | 6.2 | mm |
| Colour (EF000007) | Green/yellow | |
| Type of electric connection (EF003961) | Other |


