View larger
8WH9010-0EB02
90100
SIEMENS
10 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 8WH9010-0EB02 | ||||||||||||||||||||||||||||||||||||
| Product Description | modular test plug, for individual assembly of test plug strips, for Spring-loaded terminals with 2.5 mm2, Color: red | ||||||||||||||||||||||||||||||||||||
| Product family | 8WH accessories | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 12X / 1BT | ||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 7 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,003 Kg | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 22,00 x 61,00 x 5,00 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Minimum order quantity | 10 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4001869348711 | ||||||||||||||||||||||||||||||||||||
| UPC | 040892562958 | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85366990 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | LV10.2 | ||||||||||||||||||||||||||||||||||||
| Product Group | 5558 | ||||||||||||||||||||||||||||||||||||
| Group Code | P310 | ||||||||||||||||||||||||||||||||||||
| Country of origin | Poland | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.04.2006 | ||||||||||||||||||||||||||||||||||||
| Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Value | Unit | |
|---|---|---|
| Strip length (EF006824) | - | mm |
| Connectable conductor cross section multi-wired (EF007343) | - | mm² |
| Connectable conductor cross section fine-strand without cable end sleeve (EF007341) | - | mm² |
| Rated voltage (EF000228) | - | V |
| Connectable conductor cross section fine-strand with cable end sleeve (EF007339) | - | mm² |
| Type of electric connection (EF003961) | - | |
| Modular spacing (EF000394) | - | mm |
| Connectable conductor cross section solid-core (EF007337) | - | mm² |
| Tackable (EF006169) | true | |
| Number of poles (EF001391) | 1 |