View larger
8WD4458-6XE SIEMENS LED, Base BA 15d, clear, 230 V AC, accessory for signaling columns, with diameters 50 mm..
8WD4458-6XE
44586
SIEMENS
1 Pcs.
Automation > Optical module for signal tower
Commanding and signaling devices
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
Request a Quote
Pricing and availability are confirmed for each enquiry. Send this part and we will reply with price and lead time.
Request QuoteProduct Overview
Siemens 8WD4458-6XE is an LED, Base BA 15d, clear, 230 V AC, accessory for signaling columns, with diameters 50 mm.. utilized to illuminate modular indicator towers on industrial equipment. Internal light elements and bases allow maintenance teams to easily replace or customize visual signaling setups. Pricing, availability and lead time are confirmed per enquiry through an RFQ.
- product designation: LED
- ● 1 at AC at 50 Hz rated value: 230 V
- ● 1 at AC at 60 Hz rated value: 230 V
- relative positive tolerance of the operating voltage: 10 %
- relative negative tolerance of the operating voltage: -15 %
- ● according to EN 61346-2: P
- ● according to IEC 81346-2: P
- Lamp type of light source: LED
- light intensity: 1.74 cd
- socket design: BA 15d
- Enclosure height: 45 mm
- width: 20 mm
- outer diameter of the signal column element: 70 mm
- color: clear
- Ambient conditions ambient temperature during operation: -20 ... +60 °C
- Date 5/14/2022: Subject to change without notice © Copyright Siemens 2022
More info
▲Technical data
Additional data
| Product | |||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 8WD4458-6XE | ||||||||||||||||||||||||||||||
| Product Description | LED, Base BA 15d, clear, 230 V AC, accessory for signaling columns, with diameters 50 mm and 70 mm | ||||||||||||||||||||||||||||||
| Product family | 8WD44 signaling columns, 70 mm diameter | ||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 41J / 41J | ||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||
| Standard lead time ex-works | 5 Day/Days | ||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,020 Kg | ||||||||||||||||||||||||||||||
| Packaging Dimension | 32,00 x 80,00 x 30,00 | ||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||
| EAN | 4011209504752 | ||||||||||||||||||||||||||||||
| UPC | 754554925233 | ||||||||||||||||||||||||||||||
| Commodity Code | 85437090 | ||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | CC-IC10 | ||||||||||||||||||||||||||||||
| Product Group | 5833 | ||||||||||||||||||||||||||||||
| Group Code | R711 | ||||||||||||||||||||||||||||||
| Country of origin | Romania | ||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | ||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
ETIM data
ETIM: EC000232 - Optical module for signal tower
| Value | Unit | |
|---|---|---|
| Function (EF000030) | - | |
| Degree of protection (NEMA) (EF011959) | - | |
| Degree of protection (IP) (EF005474) | - | |
| Colour (EF000007) | Clear | |
| Outer diameter (EF000015) | 70.0 | mm |
| Operating voltage at AC 50 Hz (EF008206) | ['-', '-'] | V |
| Operating voltage at AC 60 Hz (EF008207) | ['-', '-'] | V |
| Operating voltage at DC (EF008208) | ['-', '-'] | V |
| Voltage type (EF000187) | AC | |
| Lamp type (EF002423) | LED | |
| Colour housing (EF000136) | Other |



