View larger
8WD4450-0CE
44500
SIEMENS
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 8WD4450-0CE | |||||||||||||||||||||||||||||||||||||||
| Product Description | Single-flash light element, w. built-in electronic flash, clear, 230 V AC, Diameter 70 mm | |||||||||||||||||||||||||||||||||||||||
| Product family | 8WD44 signaling columns, 70 mm diameter | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 41J / 41J | |||||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 2 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,087 Kg | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 76,00 x 74,00 x 69,00 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 4011209497191 | |||||||||||||||||||||||||||||||||||||||
| UPC | 754554781075 | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85318070 | |||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | CC-IC10 | |||||||||||||||||||||||||||||||||||||||
| Product Group | 5833 | |||||||||||||||||||||||||||||||||||||||
| Group Code | R711 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | |||||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| Value | Unit | |
|---|---|---|
| Degree of protection (NEMA) (EF011959) | - | |
| Function (EF000030) | Flash light | |
| Colour (EF000007) | Clear | |
| Outer diameter (EF000015) | 70.0 | mm |
| Operating voltage at AC 50 Hz (EF008206) | ['-', '-'] | V |
| Operating voltage at AC 60 Hz (EF008207) | ['-', '-'] | V |
| Operating voltage at DC (EF008208) | ['-', '-'] | V |
| Voltage type (EF000187) | AC | |
| Lamp type (EF002423) | Xenon | |
| Colour housing (EF000136) | Other | |
| Degree of protection (IP) (EF005474) | IP65 |