View larger
8WD4440-0CE SIEMENS Single-flash light element, w. built-in electronic flash, clear, 115 V AC, Diameter 70 mm
8WD4440-0CE
44400
SIEMENS
1 Pcs.
Automation > Optical module for signal tower
Commanding and signaling devices
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
Request a Quote
Pricing and availability are confirmed for each enquiry. Send this part and we will reply with price and lead time.
Request QuoteProduct Overview
A Siemens 8WD4440-0CE Single-flash light element, w. built-in electronic flash, clear, 115 V AC, Diameter 70 mm functions as an optical warning device within modular signal columns. High-visibility flash elements are mounted on control enclosures and industrial equipment to draw immediate attention during critical machine events. Pricing, availability, and lead time are confirmed per enquiry through an RFQ.
- product designation: Flashlight element
- design of the product: including light sources
- ● 1 at AC at 50 Hz rated value: 115 V
- ● 1 at AC at 60 Hz rated value: 115 V
- relative positive tolerance of the operating voltage: 10 %
- relative negative tolerance of the operating voltage: -10 %
- ● according to EN 61346-2: P
- ● according to IEC 81346-2: P
- Lamp product component light source: Yes
- type of light source: Xenon gas discharge lamp
- design of the optical signal: flash light
- light intensity: 32 098 cd
- flash frequency: 1 Hz
- number of flashes of light element: 4 000 000
- Enclosure height: 65.5 mm
- width: 70 mm
More info
▲Technical data
Additional data
| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 8WD4440-0CE | |||||||||||||||||||||||||||||||||||||||
| Product Description | Single-flash light element, w. built-in electronic flash, clear, 115 V AC, Diameter 70 mm | |||||||||||||||||||||||||||||||||||||||
| Product family | 8WD44 signaling columns, 70 mm diameter | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 41J / 41J | |||||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 20 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,088 Kg | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 76,00 x 74,00 x 69,00 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 4011209497146 | |||||||||||||||||||||||||||||||||||||||
| UPC | 754554781020 | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85318070 | |||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | CC-IC10 | |||||||||||||||||||||||||||||||||||||||
| Product Group | 5833 | |||||||||||||||||||||||||||||||||||||||
| Group Code | R711 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | |||||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
ETIM data
ETIM: EC000232 - Optical module for signal tower
| Value | Unit | |
|---|---|---|
| Degree of protection (NEMA) (EF011959) | - | |
| Function (EF000030) | Flash light | |
| Colour (EF000007) | Clear | |
| Outer diameter (EF000015) | 70.0 | mm |
| Operating voltage at AC 50 Hz (EF008206) | ['-', '-'] | V |
| Operating voltage at AC 60 Hz (EF008207) | ['-', '-'] | V |
| Operating voltage at DC (EF008208) | ['-', '-'] | V |
| Voltage type (EF000187) | AC | |
| Lamp type (EF002423) | Xenon | |
| Colour housing (EF000136) | Other | |
| Degree of protection (IP) (EF005474) | IP65 |



