View larger
8WD4420-5AE SIEMENS Continuous light element, with integrated LED, clear, 24 V AC/DC, Diameter 70 mm
8WD4420-5AE
44205
SIEMENS
1 Pcs.
Automation > Optical module for signal tower
Commanding and signaling devices
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
Request a Quote
Pricing and availability are confirmed for each enquiry. Send this part and we will reply with price and lead time.
Request QuoteProduct Overview
Siemens 8WD4420-5AE is a continuous light element equipped with an integrated clear LED for visual status indication on industrial systems. Signal column segments provide dependable optical feedback regarding automated manufacturing processes and equipment readiness.
Pricing, availability, and lead time are confirmed per enquiry through an RFQ.
- Product Article Number (Market Facing Number): 8WD4420-5AE
- Product Description: Continuous light element, with integrated LED, clear, 24 V AC/DC, Diameter 70 mm
- Product family: 8WD44 signaling columns, 70 mm diameter
- Product Lifecycle (PLM): PM300:Active Product
- Delivery information Export Control Regulations: AL : N / ECCN : N
- Standard lead time ex-works: 3 Day/Days
- Net Weight (kg): 0,075 Kg
- Packaging Dimension: 76,00 x 74,00 x 69,00
- Package size unit of measure: MM
- Quantity Unit: 1 Piece
- Packaging Quantity: 1
- Additional Product Information EAN: 4011209497245
- UPC: Not available
- Commodity Code: 85318070
- LKZ_FDB/ CatalogID: CC-IC10
- Product Group: 5833
More info
▲| Product | |||||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 8WD4420-5AE | ||||||||||||||||||||||||||||||||||||||||||
| Product Description | Continuous light element, with integrated LED, clear, 24 V AC/DC, Diameter 70 mm | ||||||||||||||||||||||||||||||||||||||||||
| Product family | 8WD44 signaling columns, 70 mm diameter | ||||||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 41J / 41J | ||||||||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 3 Day/Days | ||||||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,075 Kg | ||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 76,00 x 74,00 x 69,00 | ||||||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||||||||
| EAN | 4011209497245 | ||||||||||||||||||||||||||||||||||||||||||
| UPC | Not available | ||||||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85318070 | ||||||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | CC-IC10 | ||||||||||||||||||||||||||||||||||||||||||
| Product Group | 5833 | ||||||||||||||||||||||||||||||||||||||||||
| Group Code | R711 | ||||||||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | ||||||||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||||||||
| SCIP number | |||||||||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||