View larger
8WD4408-0AA SIEMENS Connection element, with end cover, black, for pipe mounting, with screw terminal,
8WD4408-0AA
44080
SIEMENS
1 Pcs.
Automation > Connection module for signal tower
Commanding and signaling devices
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
Request a Quote
Pricing and availability are confirmed for each enquiry. Send this part and we will reply with price and lead time.
Request QuoteProduct Overview
A Siemens Connection element, with end cover, black, for pipe mounting, with screw terminal, (8WD4408-0AA) provides the mechanical and electrical entry point for 70mm diameter signaling columns mounted on support pipes. These terminal bases facilitate wire termination and seal the top of the pipe assembly.
Pricing, availability and lead time are confirmed per enquiry through an RFQ.
- Product Article Number (Market Facing Number): 8WD4408-0AA
- Product Description: Connection element, with end cover, black, for pipe mounting, with screw terminal,
- Product family: 8WD44 signaling columns, 70 mm diameter
- Product Lifecycle (PLM): PM300:Active Product
- Delivery information Export Control Regulations: AL : N / ECCN : N
- Standard lead time ex-works: 3 Day/Days
- Net Weight (kg): 0,120 Kg
- Packaging Dimension: 70,00 x 70,00 x 45,00
- Package size unit of measure: MM
- Quantity Unit: 1 Piece
- Packaging Quantity: 1
- Additional Product Information EAN: 4011209498464
- UPC: Not available
- Commodity Code: 85319000
- LKZ_FDB/ CatalogID: CC-IC10
- Product Group: 5833
More info
▲| Product | |||||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 8WD4408-0AA | ||||||||||||||||||||||||||||||||||||||||||
| Product Description | Connection element, with end cover, black, for pipe mounting, with screw terminal, | ||||||||||||||||||||||||||||||||||||||||||
| Product family | 8WD44 signaling columns, 70 mm diameter | ||||||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 41J / 41J | ||||||||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 3 Day/Days | ||||||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,120 Kg | ||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 70,00 x 70,00 x 45,00 | ||||||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||||||||
| EAN | 4011209498464 | ||||||||||||||||||||||||||||||||||||||||||
| UPC | Not available | ||||||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85319000 | ||||||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | CC-IC10 | ||||||||||||||||||||||||||||||||||||||||||
| Product Group | 5833 | ||||||||||||||||||||||||||||||||||||||||||
| Group Code | R711 | ||||||||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | ||||||||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||||||||
| SCIP number | |||||||||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||