View larger
8WD4250-5AF SIEMENS Continuous light element, with integrated LED, blue, 230 V AC, Diameter 50 mm
8WD4250-5AF
42505
SIEMENS
1 Pcs.
Automation > Optical module for signal tower
Commanding and signaling devices
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
Request a Quote
Pricing and availability are confirmed for each enquiry. Send this part and we will reply with price and lead time.
Request QuoteProduct Overview
A Siemens 8WD4250-5AF continuous light element operates as a steady optical signal component designed for industrial signaling columns and automation setups. This module provides continuous visual notification to operators regarding the active status or operational phase of production machinery.
Pricing, availability and lead time are confirmed per enquiry through an RFQ.
- product designation: Continuous light element
- design of the product: including light sources
- ● 1 at AC at 50 Hz rated value: 230 V
- ● 1 at AC at 60 Hz rated value: 230 V
- relative positive tolerance of the operating voltage: 10 %
- relative negative tolerance of the operating voltage: -10 %
- consumed current maximum: 35 mA
- ● according to EN 61346-2: P
- ● according to IEC 81346-2: P
- Lamp product component light source: Yes
- type of light source: LED
- service life of LED: 100 000 h
- design of the optical signal: continuous light
- light intensity: 0.09 cd
- light intensity: 0.05 ... 0.13 cd
- Enclosure height: 67 mm
More info
▲Technical data
Additional data
| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 8WD4250-5AF | ||||||||||||||||||||||||||||||||||||
| Product Description | Continuous light element, with integrated LED, blue, 230 V AC, Diameter 50 mm | ||||||||||||||||||||||||||||||||||||
| Product family | 8WD42 signaling columns, 50 mm diameter | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 41J / 41J | ||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99 | ||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 2 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,053 Kg | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 75,00 x 57,00 x 57,00 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4011209920064 | ||||||||||||||||||||||||||||||||||||
| UPC | Not available | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85318070 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | CC-IC10 | ||||||||||||||||||||||||||||||||||||
| Product Group | 5833 | ||||||||||||||||||||||||||||||||||||
| Group Code | R711 | ||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.05.2012 | ||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
ETIM data
ETIM: EC000232 - Optical module for signal tower
| Value | Unit | |
|---|---|---|
| Degree of protection (NEMA) (EF011959) | - | |
| Function (EF000030) | Continuous light | |
| Colour (EF000007) | Blue | |
| Outer diameter (EF000015) | 50.0 | mm |
| Operating voltage at AC 50 Hz (EF008206) | ['-', '-'] | V |
| Operating voltage at AC 60 Hz (EF008207) | ['-', '-'] | V |
| Operating voltage at DC (EF008208) | ['-', '-'] | V |
| Voltage type (EF000187) | AC | |
| Lamp type (EF002423) | LED | |
| Colour housing (EF000136) | Blue | |
| Degree of protection (IP) (EF005474) | IP54 |



