View larger
8WA1828
10000
SIEMENS
20 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 8WA1828 | ||||||||||||||||||||||||||||||||||||
| Product Description | connection bar f. 2 terminals, size 35 | ||||||||||||||||||||||||||||||||||||
| Product family | 8WA terminals | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM400:Phase Out Started | ||||||||||||||||||||||||||||||||||||
| PLM Effective Date | Product phase-out since: 01.08.2021 | ||||||||||||||||||||||||||||||||||||
| Notes | Sucessor:8WH90206GC10 | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 12W / 1BT | ||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 7 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,026 Kg | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 58,00 x 93,00 x 39,00 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Minimum order quantity | 20 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4011209161467 | ||||||||||||||||||||||||||||||||||||
| UPC | 754554224817 | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85369001 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | LV10.2 | ||||||||||||||||||||||||||||||||||||
| Product Group | 5567 | ||||||||||||||||||||||||||||||||||||
| Group Code | P310 | ||||||||||||||||||||||||||||||||||||
| Country of origin | Greece | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | ||||||||||||||||||||||||||||||||||||
| Product class | D: products made to order / customer's specifications, requiring engineering services, which cannot be re-used or utilized (design to customer) | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | No | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Value | Unit | |
|---|---|---|
| Model (EF000010) | Transverse connector | |
| Number of bridged clamps (EF002550) | 2 | |
| Explosion-tested version 'Ex e' (EF008498) | false | |
| Rated voltage (EF000228) | - | V |
| Insulated (EF000019) | false | |
| With shock protection (EF008186) | false | |
| Mounting method (EF000003) | Screwable | |
| Modular spacing (EF000394) | 35.0 | mm |
| Colour (EF000007) | Other | |
| Rated current In (EF008250) | - | A |