View larger
8WA1822-7EF23
18227
SIEMENS
10 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 8WA1822-7EF23 | |||||||||||||||||||||||||||||||||
| Product Description | G fuse link DIN 41660 quick-response High breaking capacity Rated continuous current 4 A | |||||||||||||||||||||||||||||||||
| Product family | 8WA terminals | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 12W / 1BT | |||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 21 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,001 Kg | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 27,00 x 52,00 x 8,00 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Minimum order quantity | 10 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4011209161214 | |||||||||||||||||||||||||||||||||
| UPC | 754554250380 | |||||||||||||||||||||||||||||||||
| Commodity Code | 85361010 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | LV10.2 | |||||||||||||||||||||||||||||||||
| Product Group | 5567 | |||||||||||||||||||||||||||||||||
| Group Code | P310 | |||||||||||||||||||||||||||||||||
| Country of origin | China | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | |||||||||||||||||||||||||||||||||
| Product class | B: return restricted, please contact your Siemens partner/contact | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Value | Unit | |
|---|---|---|
| Release characteristic (EF000889) | - | |
| Connection type (EF000124) | - | |
| Voltage type (EF000187) | AC | |
| Model (EF000010) | Glass fuse | |
| Rated current (EF000227) | 4.0 | A |
| Rated voltage (EF000228) | 250 | V |
| Dimensions (EF002567) | 5x25 mm | |
| With optical defect indication (EF008181) | false |