View larger
8WA1822-7EF16 SIEMENS G fuse link DIN 41660 quick-response High breaking capacity Rated continuous current 1..
8WA1822-7EF16
18227
SIEMENS
10 Pcs.
Automation > Miniature fuse
Terminals
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
Request a Quote
Pricing and availability are confirmed for each enquiry. Send this part and we will reply with price and lead time.
Request QuoteProduct Overview
A Siemens G fuse link interrupts abnormal overcurrent conditions instantly to protect sensitive industrial automation wiring and control components. Designed for high breaking capacity, it ensures reliable circuit protection in demanding environments. Pricing, availability and lead time are confirmed per enquiry through an RFQ.
- Product Article Number (Market Facing Number): 8WA1822-7EF16
- Product Description: G fuse link DIN 41660 quick-response High breaking capacity Rated continuous current 1 A
- Product family: 8WA terminals
- Product Lifecycle (PLM): PM300:Active Product
- Delivery information Export Control Regulations: AL : N / ECCN : N
- Standard lead time ex-works: 21 Day/Days
- Net Weight (kg): 0,001 Kg
- Packaging Dimension: 27,00 x 52,00 x 8,00
- Package size unit of measure: MM
- Quantity Unit: 1 Piece
- Packaging Quantity: 1
- Minimum order quantity: 10
- Additional Product Information EAN: 4011209161184
- UPC: 754554250359
- Commodity Code: 85361010
- LKZ_FDB/ CatalogID: LV10.2
More info
▲Additional data
| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 8WA1822-7EF16 | |||||||||||||||||||||||||||||||||
| Product Description | G fuse link DIN 41660 quick-response High breaking capacity Rated continuous current 1 A | |||||||||||||||||||||||||||||||||
| Product family | 8WA terminals | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 12W / 1BT | |||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 21 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,001 Kg | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 27,00 x 52,00 x 8,00 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Minimum order quantity | 10 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4011209161184 | |||||||||||||||||||||||||||||||||
| UPC | 754554250359 | |||||||||||||||||||||||||||||||||
| Commodity Code | 85361010 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | LV10.2 | |||||||||||||||||||||||||||||||||
| Product Group | 5567 | |||||||||||||||||||||||||||||||||
| Group Code | P310 | |||||||||||||||||||||||||||||||||
| Country of origin | China | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | |||||||||||||||||||||||||||||||||
| Product class | B: return restricted, please contact your Siemens partner/contact | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
ETIM data
ETIM: EC000035 - Miniature fuse
| Value | Unit | |
|---|---|---|
| Connection type (EF000124) | - | |
| Release characteristic (EF000889) | - | |
| Voltage type (EF000187) | AC | |
| Model (EF000010) | Glass fuse | |
| Rated current (EF000227) | 1.0 | A |
| Rated voltage (EF000228) | 250 | V |
| Dimensions (EF002567) | 5x25 mm | |
| With optical defect indication (EF008181) | false |