View larger
8WA1011-1SF32 SIEMENS Fuse terminal Screw terminal for inch fuse link 1/4'X1' and 1/4'X1 1/4' with LED 110V
8WA1011-1SF32
10111
SIEMENS
10 Pcs.
Automation > Fuse terminal block
Terminals
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
Request a Quote
Pricing and availability are confirmed for each enquiry. Send this part and we will reply with price and lead time.
Request QuoteProduct Overview
An 8WA1011-1SF32 SIEMENS Fuse terminal Screw terminal for inch fuse link 1/4'X1' and 1/4'X1 1/4' with LED 110V provides secure wire termination and active fuse monitoring within industrial electrical setups. Fuse terminals are essential for safeguarding sensitive equipment against overcurrent conditions while offering visual fault indication for rapid maintenance. Pricing, availability and lead time are confirmed per enquiry through an RFQ.
- type of light source / as defect indicator: LED
- design of the fuse link: others
- design of fuse holder: pluggable
- General technical data insulation material: thermoplastic
- terminal contact spacing: 10 mm
- Supply voltage operating voltage / rated value: 250 V
- type of voltage / for supply of the defect indicator: AC/DC
- Main circuit operational current / rated value: 6.3 A
- Appearance color: miscellaneous
- Number number of terminal levels: 1
- ● minimum: 1 mm²
- ● maximum: 1 mm²
- ● maximum: 1.5 mm²
- ● with core end processing / minimum: 0.75 mm²
- ● with core end processing / maximum: 1.5 mm²
- ● 1: screw-type terminal
More info
▲Technical data
Additional data
| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 8WA1011-1SF32 | ||||||||||||||||||||||||||||||||||||
| Product Description | Fuse terminal Screw terminal for inch fuse link 1/4'X1' and 1/4'X1 1/4' with LED 110V | ||||||||||||||||||||||||||||||||||||
| Product family | 8WA terminals | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM400:Phase Out Started | ||||||||||||||||||||||||||||||||||||
| PLM Effective Date | Product phase-out since: 01.08.2021 | ||||||||||||||||||||||||||||||||||||
| Notes | Sucessor:8WH10001PH38 | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 12W / 1BT | ||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 21 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,027 Kg | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 80,00 x 138,00 x 56,00 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Minimum order quantity | 10 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4001869309279 | ||||||||||||||||||||||||||||||||||||
| UPC | 754554924960 | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85369010 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | LV10.2 | ||||||||||||||||||||||||||||||||||||
| Product Group | 5565 | ||||||||||||||||||||||||||||||||||||
| Group Code | P310 | ||||||||||||||||||||||||||||||||||||
| Country of origin | Greece | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | ||||||||||||||||||||||||||||||||||||
| Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
ETIM data
ETIM: EC000899 - Fuse terminal block
| Value | Unit | |
|---|---|---|
| Type of fuse insert (EF002530) | Other | |
| Type of fuse holder (EF002531) | Pluggable | |
| Type of indication element for defect indication (EF002532) | LED | |
| Supply voltage for defect-indication (EF002533) | ['120', '120'] | V |
| Voltage type for defect indication (EF002676) | AC/DC | |
| Connectable conductor cross section fine-strand with cable end sleeve (EF007339) | ['0.75', '1.5'] | mm² |
| Connectable conductor cross section solid-core (EF007337) | ['1.0', '1.0'] | mm² |
| Rated current In (EF008250) | 6.3 | A |
| Rated voltage (EF000228) | 250 | V |
| Type of electrical connection 1 (EF002526) | Screw connection | |
| Type of electrical connection 2 (EF002527) | Screw connection | |
| Number of levels (EF002659) | 1 | |
| Connection position (EF008219) | Sideways | |
| Mounting method (EF000003) | DIN rail (top hat rail) 35 mm | |
| Material insulation body (EF007543) | Thermoplastic | |
| Operating temperature (EF002393) | ['-', '-'] | °C |
| Inflammability class of insulation material according to with UL94 (EF002521) | Other | |
| Width/grid dimension (EF002522) | 10.0 | mm |
| Height at lowest possible mounting height (EF002523) | 42.0 | mm |
| Length (EF001438) | 57.0 | mm |
| Closing plate required (EF002525) | false | |
| Colour (EF000007) | Other | |
| Connectable conductor cross section fine-strand without cable end sleeve (EF007341) | - | mm² |
| Connectable conductor cross section multi-wired (EF007343) | - | mm² |



