View larger
8WA1011-1EE00
10111
SIEMENS
5 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 8WA1011-1EE00 | ||||||||||||||||||||||||||||||||||||
| Product Description | terminal for components Screw terminal on both sides 10mm, Size 1.5 | ||||||||||||||||||||||||||||||||||||
| Product family | 8WA terminals | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM400:Phase Out Started | ||||||||||||||||||||||||||||||||||||
| PLM Effective Date | Product phase-out since: 01.08.2021 | ||||||||||||||||||||||||||||||||||||
| Notes | Sucessor:8WH10205LF00 | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 12W / 1BT | ||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 7 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,020 Kg | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 69,00 x 69,00 x 55,00 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Minimum order quantity | 5 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4011209160293 | ||||||||||||||||||||||||||||||||||||
| UPC | 754554224039 | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85369010 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | LV10.2 | ||||||||||||||||||||||||||||||||||||
| Product Group | 5565 | ||||||||||||||||||||||||||||||||||||
| Group Code | P310 | ||||||||||||||||||||||||||||||||||||
| Country of origin | Greece | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | ||||||||||||||||||||||||||||||||||||
| Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Value | Unit | |
|---|---|---|
| Rated voltage (EF000228) | 500 | V |
| Connectable conductor cross section fine-strand without cable end sleeve (EF007341) | ['1.5', '1.5'] | mm² |
| Connectable conductor cross section fine-strand with cable end sleeve (EF007339) | ['1.5', '1.5'] | mm² |
| Connectable conductor cross section solid-core (EF007337) | ['1.5', '1.5'] | mm² |
| Connectable conductor cross section multi-wired (EF007343) | ['1.5', '1.5'] | mm² |
| Type of electric connection (EF003961) | Screw connection | |
| Tackable (EF006169) | true | |
| Number of poles (EF001391) | 1 | |
| Modular spacing (EF000394) | 10.0 | mm |
| Strip length (EF006824) | - | mm |