View larger
8US1921-1CB02 SIEMENS Connection module 50 mm2, 3-pole 3-pole, 6-50 mm2 54x 160 mm
8US1921-1CB02
19211
SIEMENS
1 Pcs.
Automation > Accessories/spare parts for busbars
SITOR Extra-fast Fuses
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
Request a Quote
Pricing and availability are confirmed for each enquiry. Send this part and we will reply with price and lead time.
Request QuoteProduct Overview
The Siemens 8US1921-1CB02 Connection module 50 mm2, 3-pole 3-pole, 6-50 mm2 54x 160 mm facilitates secure power feed-in connections to copper busbar arrangements in heavy-duty distribution panels. Connection modules offer robust terminal clamping points for high-capacity feeder cables. Pricing, availability, and lead time are confirmed per enquiry through an RFQ.
- product designation: connection module
- design of the product: Accessories
- operational current / at AC / rated value: 300 A
- Mechanical Design height: 160 mm
- width / of the adapter: 54 mm
- ● minimum: 5 mm
- ● maximum: 10 mm
- busbar center-to-center spacing: 60 mm
- net weight: 420 g
- Declaration of Conformity: Test Certificates
- other Confirmation: Miscellaneous
- Product Article Number (Market Facing Number): 8US1921-1CB02
- Product Description: Connection module 50 mm2, 3-pole 3-pole, 6-50 mm2 54x 160 mm
- Product family: Busbar systems
- Product Lifecycle (PLM): PM300:Active Product
- Delivery information Export Control Regulations: AL : N / ECCN : N
More info
▲Technical data
Additional data
| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 8US1921-1CB02 | |||||||||||||||||||||||||||||||||
| Product Description | Connection module 50 mm2, 3-pole 3-pole, 6-50 mm2 54x 160 mm | |||||||||||||||||||||||||||||||||
| Product family | Busbar systems | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 14O / 1CU | |||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 5 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,420 Kg | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 108,00 x 185,00 x 65,00 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4001869526287 | |||||||||||||||||||||||||||||||||
| UPC | Not available | |||||||||||||||||||||||||||||||||
| Commodity Code | 85389099 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | LV10.1 | |||||||||||||||||||||||||||||||||
| Product Group | 5888 | |||||||||||||||||||||||||||||||||
| Group Code | P360 | |||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2015 | |||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
ETIM data
ETIM: EC002270 - Accessories/spare parts for busbars
| Value | Unit | |
|---|---|---|
| Type of accessory/spare part (EF000215) | - |





