View larger
8US1903-6AA01
19036
SIEMENS
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Value | Unit | |
|---|---|---|
| Number of poles (EF001391) | - | |
| Max. rated current (EF007926) | - | A |
| Busbar distance (EF002638) | 40.0 | mm |
| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 8US1903-6AA01 | ||||||||||||||||||||||||||||||||||||
| Product Description | Busbar system, accessories Busbar center-to-center spacing 40 mm Busbar support 3-pole 12x 5, 12x 10 as end and intermediate holder Notice: Special type Content: 100 upper/lower parts each | ||||||||||||||||||||||||||||||||||||
| Product family | Busbar systems | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM400:Phase Out Started | ||||||||||||||||||||||||||||||||||||
| PLM Effective Date | Product phase-out since: 28.11.2016 | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Price Group | 14O | ||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 2 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 4,264 Kg | ||||||||||||||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 261,00 x 328,00 x 193,00 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4011209574953 | ||||||||||||||||||||||||||||||||||||
| UPC | Not available | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85389099 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | LV10.1 | ||||||||||||||||||||||||||||||||||||
| Product Group | 5888 | ||||||||||||||||||||||||||||||||||||
| Group Code | P360 | ||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Given | ||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||