View larger
8UC7110-1BD SIEMENS 8UC7 handle with masking frame Handle dark blue/blue-green Basic Masking frame light gra..
8UC7110-1BD
71101
SIEMENS
1 Pcs.
Automation > Door coupling handle for switchgear
SWITCHES-DISCONNECTORS
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
Request a Quote
Pricing and availability are confirmed for each enquiry. Send this part and we will reply with price and lead time.
Request QuoteProduct Overview
8UC7110-1BD SIEMENS 8UC7 handle with masking frame Handle dark blue/blue-green Basic Masking frame light gra.. functions as a manual operator assembly for disconnect switches and circuit protection enclosures. It provides a secure grip, visual position indication, and lockout capabilities for safe industrial maintenance procedures.
Pricing, availability, and lead time are confirmed per enquiry through an RFQ.
- product designation: Handle 8UC7 with masking plate
- Product details product feature / interlock: Yes
- ● extension shaft: No
- ● handle for emergency-OFF function: No
- product feature / lockable: Yes
- Product Article Number (Market Facing Number): 8UC7110-1BD
- Product family: Ordering Data Overview
- Product Lifecycle (PLM): PM300:Active Product
- Delivery information Export Control Regulations: AL : N / ECCN : N
- Standard lead time ex-works: 3 Day/Days
- Net Weight (kg): 0,180 Kg
- Packaging Dimension: 75,00 x 75,00 x 70,00
- Package size unit of measure: MM
- Quantity Unit: 1 Piece
- Packaging Quantity: 1
- Additional Product Information EAN: 4011209782822
More info
▲Technical data
Additional data
| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 8UC7110-1BD | |||||||||||||||||||||||||||||||||||||||
| Product Description | 8UC7 handle with masking frame Handle dark blue/blue-green Basic Masking frame light gray Spare part for rotary operating mechanism for 8UC6110-1BD/8UC6112-1BD22 for 8UC7112-1BD22/8UC7110-1BD10 | |||||||||||||||||||||||||||||||||||||||
| Product family | Ordering Data Overview | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 12R / 1CL | |||||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 3 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,180 Kg | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 75,00 x 75,00 x 70,00 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 4011209782822 | |||||||||||||||||||||||||||||||||||||||
| UPC | 662643168488 | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85389099 | |||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | LV10.1 | |||||||||||||||||||||||||||||||||||||||
| Product Group | 5853 | |||||||||||||||||||||||||||||||||||||||
| Group Code | P360 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 06.08.2008 | |||||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
ETIM data
ETIM: EC000230 - Door coupling handle for switchgear
| Value | Unit | |
|---|---|---|
| With handle red/yellow (EF001970) | - | |
| With door interlock (EF001969) | true | |
| Lockable (EF000113) | - | |
| With axis extension (EF001968) | - |


