View larger
8PQ6000-7BA06
60007
SIEMENS
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Product | |||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 8PQ6000-7BA06 | ||||||||||||||||||||||||||||||
| Product Description | SIVACON S4 vertical busbar connection 3WL FS I,withdrawable 3-pole W: 400mm module door | ||||||||||||||||||||||||||||||
| Product family | Compartment doors | ||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 14W / 1DR | ||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||
| Standard lead time ex-works | 14 Day/Days | ||||||||||||||||||||||||||||||
| Net Weight (kg) | 4,760 Kg | ||||||||||||||||||||||||||||||
| Packaging Dimension | 360,00 x 400,00 x 50,00 | ||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||
| EAN | 4042948189139 | ||||||||||||||||||||||||||||||
| UPC | Not available | ||||||||||||||||||||||||||||||
| Commodity Code | 85381000 | ||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | LV56 | ||||||||||||||||||||||||||||||
| Product Group | 3778 | ||||||||||||||||||||||||||||||
| Group Code | P310 | ||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.08.2014 | ||||||||||||||||||||||||||||||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | No | ||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Value | Unit | |
|---|---|---|
| Model (EF000010) | Other | |
| Mounting position (EF001664) | Other | |
| Material (EF002169) | Other | |
| Colour (EF000007) | Other | |
| RAL-number (EF000116) | - | |
| Depth (EF000049) | - | mm |
| Height (EF000040) | - | mm |
| Width (EF000008) | - | mm |