View larger
8PQ5000-4BA20 SIEMENS SIVACON S4 separation 3WL form 4 3WL FS I, 3-pole W: 400mm module door
8PQ5000-4BA20
50004
SIEMENS
1 Pcs.
Automation > Cover / infill panel / identification strip (switchgear cabinet)
Power Distribution Boards SIVACON S4 up to 6.300 A and SICUBE
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
Request a Quote
Pricing and availability are confirmed for each enquiry. Send this part and we will reply with price and lead time.
Request QuoteProduct Overview
As an 8PQ5000-4BA20 SIEMENS SIVACON S4 separation 3WL form 4 3WL FS I, 3-pole W: 400mm module door, this assembly kit provides internal compartmentalization for low-voltage switchgear. Separation modules are standard additions in complex electrical enclosures to restrict arc faults, segregate functional zones, and safeguard maintenance personnel.
Pricing, availability, and lead time are confirmed per enquiry through an RFQ.
- design of the product: connection top and bottom
- design of the surface: galvanized
- design: assembly kit
- color: miscellaneous
- ● cable entry: No
- ● lock: No
- height: 600 mm
- width: 400 mm
- depth: 180 mm
- installation width / for cabinet installation: 400 mm
- installation depth / for cabinet installation: 400 mm
- ● shape 2a: No
- ● shape 2b: No
- ● shape 3a: Yes
- ● shape 3b: Yes
- ● shape 4a: No
More info
▲Technical data
Additional data
| Product | |||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 8PQ5000-4BA20 | ||||||||||||||||||||||||||||||
| Product Description | SIVACON S4 separation 3WL form 4 3WL FS I, 3-pole W: 400mm module door | ||||||||||||||||||||||||||||||
| Product family | Compartment doors | ||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 14W / 1DR | ||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||
| Standard lead time ex-works | 7 Day/Days | ||||||||||||||||||||||||||||||
| Net Weight (kg) | 3,050 Kg | ||||||||||||||||||||||||||||||
| Packaging Dimension | 400,00 x 800,00 x 100,00 | ||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||
| EAN | 4042948188958 | ||||||||||||||||||||||||||||||
| UPC | Not available | ||||||||||||||||||||||||||||||
| Commodity Code | 85381000 | ||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | LV56 | ||||||||||||||||||||||||||||||
| Product Group | 3778 | ||||||||||||||||||||||||||||||
| Group Code | P310 | ||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.08.2014 | ||||||||||||||||||||||||||||||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | No | ||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
ETIM data
ETIM: EC002617 - Cover / infill panel / identification strip (switchgear cabinet)
| Value | Unit | |
|---|---|---|
| Model (EF000010) | Other | |
| Mounting position (EF001664) | Other | |
| Material (EF002169) | Other | |
| Colour (EF000007) | Other | |
| RAL-number (EF000116) | - | |
| Depth (EF000049) | - | mm |
| Height (EF000040) | - | mm |
| Width (EF000008) | - | mm |


