View larger
8PQ3000-0BA51 SIEMENS SIVACON S4 cover vertical busbar H: 1900mm W: 400mm
8PQ3000-0BA51
30000
SIEMENS
1 Pcs.
Automation > Cover / infill panel / identification strip (switchgear cabinet)
Power Distribution Boards SIVACON S4 up to 6.300 A and SICUBE
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
Request a Quote
Pricing and availability are confirmed for each enquiry. Send this part and we will reply with price and lead time.
Request QuoteProduct Overview
Serving as a specialized barrier within power distribution switchboards, the Siemens 8PQ3000-0BA51 SIVACON S4 cover vertical busbar isolates internal busbar assemblies to prevent accidental contact during maintenance. Vertical busbar covers are standard safety features in modular switchgear installations, ensuring compliance with internal compartmentalization standards. Pricing, availability and lead time are confirmed per enquiry through an RFQ.
- design of the product: for supporting structure door
- design: assembly kit
- color: miscellaneous
- cable entry: No
- lock: No
- height: 2 000 mm
- width: 400 mm
- installation width / for cabinet installation: 400 mm
- shape 2a: Yes
- shape 2b: Yes
- shape 3a: No
- shape 3b: No
- shape 4a: No
- shape 4b: No
- net weight: 5.86 kg
- material: sheet-steel
More info
▲Technical data
Additional data
| Product | |||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 8PQ3000-0BA51 | ||||||||||||||||||||||||||||||
| Product Description | SIVACON S4 cover vertical busbar H: 1900mm W: 400mm | ||||||||||||||||||||||||||||||
| Product family | Vertical busbar, form 2b | ||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 193 / 1DR | ||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||
| Standard lead time ex-works | 7 Day/Days | ||||||||||||||||||||||||||||||
| Net Weight (kg) | 6,280 Kg | ||||||||||||||||||||||||||||||
| Packaging Dimension | 360,00 x 960,00 x 30,00 | ||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||
| EAN | 4042948160893 | ||||||||||||||||||||||||||||||
| UPC | Not available | ||||||||||||||||||||||||||||||
| Commodity Code | 85381000 | ||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | LV10.2 | ||||||||||||||||||||||||||||||
| Product Group | 3778 | ||||||||||||||||||||||||||||||
| Group Code | P310 | ||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | ||||||||||||||||||||||||||||||
| Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | No | ||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
ETIM data
ETIM: EC002617 - Cover / infill panel / identification strip (switchgear cabinet)
| Value | Unit | |
|---|---|---|
| Model (EF000010) | Blind plate | |
| Width (EF000008) | 400.0 | mm |
| Height (EF000040) | 2000.0 | mm |
| Depth (EF000049) | 400.0 | mm |
| Mounting position (EF001664) | Cable space | |
| Material (EF002169) | Other | |
| Colour (EF000007) | Grey | |
| RAL-number (EF000116) | 7035 |


