View larger
8PQ2308-4BA03 SIEMENS SIVACON S4 top plate IP40 with cable entry W: 800mm D: 400mm
8PQ2308-4BA03
23084
SIEMENS
1 Pcs.
Automation > Base/base element (switchgear cabinet)
Power Distribution Boards SIVACON S4 up to 6.300 A and SICUBE
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
Request a Quote
Pricing and availability are confirmed for each enquiry. Send this part and we will reply with price and lead time.
Request QuoteProduct Overview
8PQ2308-4BA03 SIEMENS SIVACON S4 top plate IP40 with cable entry W: 800mm D: 400mm cover the upper section of electrical switchgear cabinets to protect internal components from dust and falling debris while offering dedicated cable insertion points. They complete the physical enclosure boundary for safe industrial distribution setups. Pricing, availability and lead time are confirmed per enquiry through an RFQ.
- design of the product: cable entry
- design of the surface: galvanized
- design of the product / EMC version: No
- Protection class protection class IP: IP40
- Suitability suitability for use / for outside use: No
- Appearance color: miscellaneous
- ● cable entry: Yes
- ● ventilation: No
- Mechanical Design height: 25.5 mm
- width: 800 mm
- depth: 400 mm
- net weight: 6 kg
- material: sheet-steel
- Downloads and manuals General Product Approval: Declaration of Conformity
- Miscellaneous: UK Declaration of Conformity
- Product Article Number (Market Facing Number): 8PQ2308-4BA03
More info
▲Technical data
Additional data
| Product | |||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 8PQ2308-4BA03 | ||||||||||||||||||||||||||||||
| Product Description | SIVACON S4 top plate IP40 with cable entry W: 800mm D: 400mm | ||||||||||||||||||||||||||||||
| Product family | Top plates | ||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 193 / 1DR | ||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||
| Standard lead time ex-works | 7 Day/Days | ||||||||||||||||||||||||||||||
| Net Weight (kg) | 4,340 Kg | ||||||||||||||||||||||||||||||
| Packaging Dimension | 390,00 x 805,00 x 35,00 | ||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||
| EAN | 4042948161562 | ||||||||||||||||||||||||||||||
| UPC | Not available | ||||||||||||||||||||||||||||||
| Commodity Code | 85381000 | ||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | LV10.2 | ||||||||||||||||||||||||||||||
| Product Group | 3778 | ||||||||||||||||||||||||||||||
| Group Code | P310 | ||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | ||||||||||||||||||||||||||||||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | No | ||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
ETIM data
ETIM: EC000721 - Base/base element (switchgear cabinet)
| Value | Unit | |
|---|---|---|
| Model (EF000010) | Other | |
| Material (EF002169) | Steel | |
| Colour (EF000007) | Other | |
| Max. load capacity (EF000258) | - | kg |
| Width (EF000008) | 800.0 | mm |
| Depth (EF000049) | 400.0 | mm |
| Suitable for enclosure building width (EF000326) | - | mm |
| Suitable for enclosure building depth (EF000327) | - | mm |
| Suitable for aeration/de-aeration (EF000324) | - | |
| Suitable for outdoor set-up (EF005774) | - | |
| Suitable for cable patch (EF007251) | - | |
| Height (EF000040) | - | mm |


