View larger
8PQ2197-2BA15 SIEMENS SIVACON S4 Outer cover field busbar Degree of protection IP4X Height 1975 mm Width 200..
8PQ2197-2BA15
21972
SIEMENS
1 Pcs.
Automation > Cover / infill panel / identification strip (switchgear cabinet)
Power Distribution Boards SIVACON S4 up to 6.300 A and SICUBE
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
Request a Quote
Pricing and availability are confirmed for each enquiry. Send this part and we will reply with price and lead time.
Request QuoteProduct Overview
This Siemens 8PQ2197-2BA15 SIVACON S4 outer cover is an architectural enclosure panel designed to enclose vertical busbar compartments and secure main power distribution paths against environmental contact. Outer covers provide robust mechanical housing integrity for heavy-duty industrial switchgear assemblies.
Exact pricing, availability, and lead time are confirmed per enquiry through an RFQ.
- design of the product: field busbar
- Protection class protection class IP: IP40
- suitability for use / for outside use: No
- Appearance color: light grey
- product feature / ventilation can be integrated: No
- Mechanical Design height: 1 975 mm
- width: 200 mm
- depth: 25 mm
- installation location: rack
- net weight: 6 000 g
- material: sheet-steel
- Product Article Number (Market Facing Number): 8PQ2197-2BA15
- Product Description: SIVACON S4 cover vertical busbar IP40, H: 2000mm W: 200mm
- Product family: Outer covers
- Product Lifecycle (PLM): PM300:Active Product
More info
▲Technical data
Additional data
| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 8PQ2197-2BA15 | |||||||||||||||||||||||||||||||||
| Product Description | SIVACON S4 cover vertical busbar IP40, H: 2000mm W: 200mm | |||||||||||||||||||||||||||||||||
| Product family | Outer covers | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 193 / 1DR | |||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 11 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (kg) | 6,520 Kg | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 240,00 x 2000,00 x 50,00 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4042948171110 | |||||||||||||||||||||||||||||||||
| UPC | Not available | |||||||||||||||||||||||||||||||||
| Commodity Code | 85381000 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | LV10.2 | |||||||||||||||||||||||||||||||||
| Product Group | 3778 | |||||||||||||||||||||||||||||||||
| Group Code | P310 | |||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 18.03.2008 | |||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
ETIM data
ETIM: EC002617 - Cover / infill panel / identification strip (switchgear cabinet)
| Value | Unit | |
|---|---|---|
| Model (EF000010) | Blind plate | |
| Width (EF000008) | 200.0 | mm |
| Height (EF000040) | 1975.0 | mm |
| Mounting position (EF001664) | In the field | |
| Material (EF002169) | Other | |
| Colour (EF000007) | Grey | |
| RAL-number (EF000116) | 7035 | |
| Depth (EF000049) | - | mm |


