View larger
8PQ2197-0BA44
21970
SIEMENS
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Value | Unit | |
|---|---|---|
| Model (EF000010) | Panel door | |
| Version as glazed door (EF006966) | - | |
| Version as door for disconnecting switch interlocking (EF006967) | - | |
| Width (EF000008) | 1100.0 | mm |
| Height (EF000040) | 1975.0 | mm |
| EMC-version (EF001062) | - | |
| Material (EF002169) | Steel | |
| Surface finishing (EF006569) | Powder coating | |
| Colour (EF000007) | Other | |
| Degree of protection (IP) (EF005474) | IP55 | |
| Degree of protection (NEMA) (EF011959) | Other | |
| Depth (EF000049) | - | mm |
| Product | |||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 8PQ2197-0BA44 | ||||||||||||||||||||||||||||||
| Product Description | SIKUS/SIVACON Double door Degree of protection IP55 Hinge on the right, Left Semi-cylindrical profile Height 1975 mm | ||||||||||||||||||||||||||||||
| Product family | Ordering Data Overview | ||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM400:Phase Out Started | ||||||||||||||||||||||||||||||
| PLM Effective Date | Product phase-out since: 09.06.2020 | ||||||||||||||||||||||||||||||
| Notes | Sucessor:Futher information about local contact: www.siemens.com/lowvoltage/contact | ||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||
| Price Group | 14W | ||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||
| Standard lead time ex-works | 11 Day/Days | ||||||||||||||||||||||||||||||
| Net Weight (kg) | 37,600 Kg | ||||||||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||||||||
| Packaging Dimension | 520,00 x 1985,00 x 45,00 | ||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||
| EAN | 4042948187388 | ||||||||||||||||||||||||||||||
| UPC | Not available | ||||||||||||||||||||||||||||||
| Commodity Code | 85381000 | ||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | LV10.2 | ||||||||||||||||||||||||||||||
| Product Group | 3778 | ||||||||||||||||||||||||||||||
| Group Code | P310 | ||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 30.05.2012 | ||||||||||||||||||||||||||||||
| Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | No | ||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||