View larger
8PQ2060-8BA08 SIEMENS SIVACON S4 cover 3VA23 (400A), 3VA24 (630A), 4-pole, fixed-mounted, H:600mm W: 800mm
8PQ2060-8BA08
20608
SIEMENS
1 Pcs.
Automation > Cover / infill panel / identification strip (switchgear cabinet)
Power Distribution Boards SIVACON S4 up to 6.300 A and SICUBE
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
Request a Quote
Pricing and availability are confirmed for each enquiry. Send this part and we will reply with price and lead time.
Request QuoteProduct Overview
The 8PQ2060-8BA08 Siemens SIVACON S4 cover is a vertical internal shielding plate designed for 4-pole fixed-mounted circuit protection devices. This protective cover isolates live operational parts inside modular power distribution panels to safeguard maintenance personnel and organize internal layouts. Pricing, availability and lead time are confirmed per enquiry through an RFQ.
- Protection class protection class IP: IP30
- suitability for use / for outside use: No
- Appearance color: light grey
- product feature / ventilation can be integrated: No
- Mechanical Design height: 600 mm
- width: 800 mm
- depth: 10 mm
- installation location: masking frame
- net weight: 3 980 g
- material: sheet-steel
- Downloads and manuals General Product Approval: Declaration of Conformity
- UK Declaration of Conformity: Miscellaneous
- Product Article Number (Market Facing Number): 8PQ2060-8BA08
- Product Description: SIVACON S4 cover 3VA23 (400A), 3VA24 (630A), 4-pole, fixed-mounted, H:600mm W: 800mm
- Product family: Internal cover - vertical
- Product Lifecycle (PLM): PM300:Active Product
More info
▲Technical data
Additional data
| Product | |||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 8PQ2060-8BA08 | ||||||||||||||||||||||||||||||
| Product Description | SIVACON S4 cover 3VA23 (400A), 3VA24 (630A), 4-pole, fixed-mounted, H:600mm W: 800mm | ||||||||||||||||||||||||||||||
| Product family | Internal cover - vertical | ||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 193 / 1DR | ||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||
| Standard lead time ex-works | 21 Day/Days | ||||||||||||||||||||||||||||||
| Net Weight (kg) | 3,980 Kg | ||||||||||||||||||||||||||||||
| Packaging Dimension | 620,00 x 720,00 x 25,00 | ||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||
| EAN | 4001869560670 | ||||||||||||||||||||||||||||||
| UPC | Not available | ||||||||||||||||||||||||||||||
| Commodity Code | 85381000 | ||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | LV56 | ||||||||||||||||||||||||||||||
| Product Group | 3778 | ||||||||||||||||||||||||||||||
| Group Code | P310 | ||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | not available | ||||||||||||||||||||||||||||||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | No | ||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
ETIM data
ETIM: EC002617 - Cover / infill panel / identification strip (switchgear cabinet)
| Value | Unit | |
|---|---|---|
| Model (EF000010) | - | |
| Width (EF000008) | 800.0 | mm |
| Height (EF000040) | 600.0 | mm |
| Mounting position (EF001664) | Other | |
| Material (EF002169) | Metal | |
| Colour (EF000007) | Grey | |
| RAL-number (EF000116) | 7035 | |
| Depth (EF000049) | - | mm |


