View larger
8PQ2045-8BA13 SIEMENS SIVACON S4 cover 3VA23 (400A), 3VA24 (630A), 3-pole, fixed-mounted, plug-in tech, H: 4..
8PQ2045-8BA13
20458
SIEMENS
1 Pcs.
Automation > Cover / infill panel / identification strip (switchgear cabinet)
Power Distribution Boards SIVACON S4 up to 6.300 A and SICUBE
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
Request a Quote
Pricing and availability are confirmed for each enquiry. Send this part and we will reply with price and lead time.
Request QuoteProduct Overview
This Siemens vertical internal cover is designed to enclose and isolate heavy-duty circuit protection equipment in modular switchboard systems. Industrial facilities use these robust metal barriers to protect operators from live electrical paths. Pricing, availability and lead time are confirmed per enquiry through an RFQ.
- Protection class protection class IP: IP30
- suitability for use / for outside use: No
- Appearance color: light grey
- product feature / ventilation can be integrated: No
- Mechanical Design height: 450 mm
- width: 800 mm
- depth: 10 mm
- installation location: masking frame
- net weight: 3 000 g
- material: sheet-steel
More info
▲Technical data
Additional data
| Product | |||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 8PQ2045-8BA13 | ||||||||||||||||||||||||||||||
| Product Description | SIVACON S4 cover 3VA23 (400A), 3VA24 (630A), 3-pole, fixed-mounted, plug-in tech, H: 450mm W: 800mm | ||||||||||||||||||||||||||||||
| Product family | Internal cover - vertical | ||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 193 / 1DR | ||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||
| Standard lead time ex-works | 21 Day/Days | ||||||||||||||||||||||||||||||
| Net Weight (kg) | 3,026 Kg | ||||||||||||||||||||||||||||||
| Packaging Dimension | 470,00 x 720,00 x 25,00 | ||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||
| EAN | 4001869560519 | ||||||||||||||||||||||||||||||
| UPC | Not available | ||||||||||||||||||||||||||||||
| Commodity Code | 85381000 | ||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | LV56 | ||||||||||||||||||||||||||||||
| Product Group | 3778 | ||||||||||||||||||||||||||||||
| Group Code | P310 | ||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | not available | ||||||||||||||||||||||||||||||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | No | ||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
ETIM data
ETIM: EC002617 - Cover / infill panel / identification strip (switchgear cabinet)
| Value | Unit | |
|---|---|---|
| Model (EF000010) | - | |
| Width (EF000008) | 800.0 | mm |
| Height (EF000040) | 450.0 | mm |
| Mounting position (EF001664) | Other | |
| Material (EF002169) | Metal | |
| Colour (EF000007) | Grey | |
| RAL-number (EF000116) | 7035 | |
| Depth (EF000049) | - | mm |


