View larger
8PQ2035-6BA08 SIEMENS SIVACON S4 cover 3KL5 up to 400A, 3- or 4-pole, H: 350mm W: 600mm
8PQ2035-6BA08
20356
SIEMENS
1 Pcs.
Automation > Cover / infill panel / identification strip (switchgear cabinet)
Power Distribution Boards SIVACON S4 up to 6.300 A and SICUBE
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
Request a Quote
Pricing and availability are confirmed for each enquiry. Send this part and we will reply with price and lead time.
Request QuoteProduct Overview
Designed for integration into Siemens SIVACON S4 switchboards, this 8PQ2035-6BA08 cover shields 3KL5 switch disconnectors to maintain safe operational boundaries. Enclosure covers protect operators from hazardous electrical points while organizing switchgear component layouts. Pricing, availability and lead time are confirmed per enquiry through an RFQ.
- Protection class protection class IP: IP30
- suitability for use / for outside use: No
- Appearance color: light grey
- product feature / ventilation can be integrated: No
- Mechanical Design height: 350 mm
- width: 600 mm
- depth: 10 mm
- installation location: masking frame
- net weight: 1 490 g
- material: sheet-steel
- Downloads and manuals General Product Approval: Declaration of Conformity
- Product Article Number (Market Facing Number): 8PQ2035-6BA08
- Product Description: SIVACON S4 cover 3KL5 up to 400A, 3- or 4-pole, H: 350mm W: 600mm
- Product family: 3K switch disconnectors
- Product Lifecycle (PLM): PM300:Active Product
- Delivery information Export Control Regulations: AL : N / ECCN : N
More info
▲Technical data
Additional data
| Product | |||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 8PQ2035-6BA08 | ||||||||||||||||||||||||||||||
| Product Description | SIVACON S4 cover 3KL5 up to 400A, 3- or 4-pole, H: 350mm W: 600mm | ||||||||||||||||||||||||||||||
| Product family | 3K switch disconnectors | ||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 193 / 1DR | ||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||
| Standard lead time ex-works | 9 Day/Days | ||||||||||||||||||||||||||||||
| Net Weight (kg) | 1,490 Kg | ||||||||||||||||||||||||||||||
| Packaging Dimension | 350,00 x 780,00 x 20,00 | ||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||
| EAN | 4042948173763 | ||||||||||||||||||||||||||||||
| UPC | Not available | ||||||||||||||||||||||||||||||
| Commodity Code | 85381000 | ||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | LV10.2 | ||||||||||||||||||||||||||||||
| Product Group | 3778 | ||||||||||||||||||||||||||||||
| Group Code | P310 | ||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 18.03.2008 | ||||||||||||||||||||||||||||||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | No | ||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
ETIM data
ETIM: EC002617 - Cover / infill panel / identification strip (switchgear cabinet)
| Value | Unit | |
|---|---|---|
| Model (EF000010) | - | |
| Width (EF000008) | 600.0 | mm |
| Height (EF000040) | 350.0 | mm |
| Mounting position (EF001664) | Other | |
| Material (EF002169) | Other | |
| Colour (EF000007) | Grey | |
| RAL-number (EF000116) | 7035 | |
| Depth (EF000049) | - | mm |


