View larger
8PQ2025-6BA01 SIEMENS SIVACON S4 cover, H: 250mm W: 600mm
8PQ2025-6BA01
20256
SIEMENS
1 Pcs.
Automation > Cover / infill panel / identification strip (switchgear cabinet)
Power Distribution Boards SIVACON S4 up to 6.300 A and SICUBE
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
Request a Quote
Pricing and availability are confirmed for each enquiry. Send this part and we will reply with price and lead time.
Request QuoteProduct Overview
A Siemens 8PQ2025-6BA01 SIVACON S4 cover, H: 250mm W: 600mm functions as a protective blank panel designed to cover unoccupied module spaces within industrial power distribution boards. Panel covers help maintain proper internal compartment separation and prevent accidental contact with energized zones. Pricing, availability and lead time are confirmed per enquiry through an RFQ.
- design of the product: blank panel
- Protection class protection class IP: IP30
- suitability for use / for outside use: No
- Appearance color: light grey
- product feature / ventilation can be integrated: No
- Mechanical Design height: 250 mm
- width: 600 mm
- depth: 10 mm
- installation location: masking frame
- net weight: 1 070 g
- material: sheet-steel
- Downloads and manuals General Product Approval: Declaration of Conformity
- Product Article Number (Market Facing Number): 8PQ2025-6BA01
- Product Description: SIVACON S4 cover, H: 250mm W: 600mm
- Product family: Covers
- Product Lifecycle (PLM): PM300:Active Product
More info
▲Technical data
Additional data
| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 8PQ2025-6BA01 | |||||||||||||||||||||||||||||||||
| Product Description | SIVACON S4 cover, H: 250mm W: 600mm | |||||||||||||||||||||||||||||||||
| Product family | Covers | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 193 / 1DR | |||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 9 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (kg) | 1,310 Kg | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 315,00 x 605,00 x 65,00 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4042948166697 | |||||||||||||||||||||||||||||||||
| UPC | Not available | |||||||||||||||||||||||||||||||||
| Commodity Code | 85381000 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | LV10.2 | |||||||||||||||||||||||||||||||||
| Product Group | 3778 | |||||||||||||||||||||||||||||||||
| Group Code | P310 | |||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | |||||||||||||||||||||||||||||||||
| Product class | B: return restricted, please contact your Siemens partner/contact | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
ETIM data
ETIM: EC002617 - Cover / infill panel / identification strip (switchgear cabinet)
| Value | Unit | |
|---|---|---|
| Model (EF000010) | Blind plate | |
| Width (EF000008) | 600.0 | mm |
| Height (EF000040) | 250.0 | mm |
| Depth (EF000049) | 400.0 | mm |
| Mounting position (EF001664) | In the field | |
| Material (EF002169) | Other | |
| Colour (EF000007) | Grey | |
| RAL-number (EF000116) | 7035 |


