View larger
8PQ2022-8BA01 SIEMENS SIVACON S4 head comp. cvr IP40, H: 225mm W: 800mm
8PQ2022-8BA01
20228
SIEMENS
1 Pcs.
Automation > Cover / infill panel / identification strip (switchgear cabinet)
Power Distribution Boards SIVACON S4 up to 6.300 A and SICUBE
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
Request a Quote
Pricing and availability are confirmed for each enquiry. Send this part and we will reply with price and lead time.
Request QuoteProduct Overview
This Siemens SIVACON S4 head compartment cover is a protective panel engineered to safely seal the top sections of low-voltage switchboard frameworks. Head covers help prevent dust accumulation and physical ingress into critical busbar zones while ensuring compliance with standard enclosure protection ratings. Pricing, availability and lead time are confirmed per enquiry through an RFQ.
- suitability for use / for outside use: No
- Appearance color: light grey
- product feature / ventilation can be integrated: No
- Mechanical Design height: 225 mm
- width: 800 mm
- depth: 25 mm
- installation location: rack
- net weight: 4 120 g
- material: sheet-steel
- Downloads and manuals General Product Approval: Declaration of Conformity
- UK Declaration of Conformity: Miscellaneous
- Product Article Number (Market Facing Number): 8PQ2022-8BA01
- Product Description: SIVACON S4 head comp. cvr IP40, H: 225mm W: 800mm
- Product family: Head compartment
- Product Lifecycle (PLM): PM300:Active Product
- Delivery information Export Control Regulations: AL : N / ECCN : N
More info
▲Technical data
Additional data
| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 8PQ2022-8BA01 | |||||||||||||||||||||||||||||||||
| Product Description | SIVACON S4 head comp. cvr IP40, H: 225mm W: 800mm | |||||||||||||||||||||||||||||||||
| Product family | Head compartment | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 193 / 1DR | |||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 9 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (kg) | 4,200 Kg | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 315,00 x 905,00 x 65,00 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4042948171103 | |||||||||||||||||||||||||||||||||
| UPC | Not available | |||||||||||||||||||||||||||||||||
| Commodity Code | 85381000 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | LV10.2 | |||||||||||||||||||||||||||||||||
| Product Group | 3778 | |||||||||||||||||||||||||||||||||
| Group Code | P310 | |||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 18.03.2008 | |||||||||||||||||||||||||||||||||
| Product class | B: return restricted, please contact your Siemens partner/contact | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
ETIM data
ETIM: EC002617 - Cover / infill panel / identification strip (switchgear cabinet)
| Value | Unit | |
|---|---|---|
| Model (EF000010) | Blind plate | |
| Width (EF000008) | 800.0 | mm |
| Height (EF000040) | 225.0 | mm |
| Mounting position (EF001664) | In the field | |
| Material (EF002169) | Other | |
| Colour (EF000007) | Grey | |
| RAL-number (EF000116) | 7035 | |
| Depth (EF000049) | - | mm |


