View larger
8PQ2022-0BA02 SIEMENS SIKUS/SIVACON fixed cover frame Mounting position top Degree of protection IP55 Height..
8PQ2022-0BA02
20220
SIEMENS
1 Pcs.
Automation > Cover / infill panel / identification strip (switchgear cabinet)
Power Distribution Boards SIVACON S4 up to 6.300 A and SICUBE
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
Request a Quote
Pricing and availability are confirmed for each enquiry. Send this part and we will reply with price and lead time.
Request QuoteProduct Overview
The Siemens 8PQ2022-0BA02 fixed cover frame functions as a protective enclosure barrier within electrical distribution switchboards, securely sealing unused or open sections to prevent accidental contact with internal busbars and live components. Such cover frames maintain panel integrity, dust protection, and structural compartmentalization across industrial switchgear layouts.
Pricing, availability and lead time are confirmed per enquiry through an RFQ.
- Model (EF000010): Blind plate
- Width (EF000008): 1100.0
- Height (EF000040): 225.0
- Mounting position (EF001664): In the field
- Colour (EF000007): Grey
- RAL-number (EF000116): 7035
- Product designation: orifice
- Protection class protection class IP: IP40
- suitability for use / for outside use: No
- Appearance Color: light grey
- Product feature / Ventilation can be integrated: No
- Mechanical Design height: 225 mm
- width: 1 100 mm
- Installation location: in the field
- net weight: 4 480 g
- material: sheet-steel
More info
▲ETIM: EC002617 - Cover / infill panel / identification strip (switchgear cabinet)
| Value | Unit | |
|---|---|---|
| Model (EF000010) | Blind plate | |
| Width (EF000008) | 1100.0 | mm |
| Height (EF000040) | 225.0 | mm |
| Mounting position (EF001664) | In the field | |
| Material (EF002169) | Other | |
| Colour (EF000007) | Grey | |
| RAL-number (EF000116) | 7035 | |
| Depth (EF000049) | - | mm |
| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 8PQ2022-0BA02 | |||||||||||||||||||||||||||||||||
| Product Description | SIKUS/SIVACON fixed cover frame Mounting position top Degree of protection IP55 Height 225 mm Width 1100 mm | |||||||||||||||||||||||||||||||||
| Product family | Ordering Data Overview | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM400:Phase Out Started | |||||||||||||||||||||||||||||||||
| PLM Effective Date | Product phase-out since: 09.06.2020 | |||||||||||||||||||||||||||||||||
| Notes | Sucessor:Futher information about local contact: www.siemens.com/lowvoltage/contact | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Price Group | 14W | |||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 9 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (kg) | 4,480 Kg | |||||||||||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||||||||
| Packaging Dimension | Not available | |||||||||||||||||||||||||||||||||
| Package size unit of measure | Not available | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4042948178867 | |||||||||||||||||||||||||||||||||
| UPC | Not available | |||||||||||||||||||||||||||||||||
| Commodity Code | 85381000 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | LV10.2 | |||||||||||||||||||||||||||||||||
| Product Group | 3778 | |||||||||||||||||||||||||||||||||
| Group Code | P310 | |||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | |||||||||||||||||||||||||||||||||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||


