View larger
8PQ2015-0BA01 SIEMENS SIKUS/SIVACON Fixed cover Mounting position bottom Degree of protection IP40 Height 15..
8PQ2015-0BA01
20150
SIEMENS
1 Pcs.
Automation > Cover / infill panel / identification strip (switchgear cabinet)
Power Distribution Boards SIVACON S4 up to 6.300 A and SICUBE
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
Request a Quote
Pricing and availability are confirmed for each enquiry. Send this part and we will reply with price and lead time.
Request QuoteProduct Overview
The Siemens 8PQ2015-0BA01 SIKUS/SIVACON fixed cover acts as a bottom blind plate accessory within industrial control cabinets, sealing unused panel cutouts to maintain internal environmental protection ratings. Orifice plates preserve clean separation and prevent unauthorized access to lower switchgear sections.
Exact pricing, availability, and lead time are confirmed per enquiry through an RFQ.
- Model (EF000010): Blind plate
- Width (EF000008): 850.0
- Height (EF000040): 150.0
- Mounting position (EF001664): In the field
- Colour (EF000007): Grey
- RAL-number (EF000116): 7035
- Product designation: orifice
- Protection class protection class IP: IP40
- suitability for use / for outside use: No
- Appearance Color: light grey
- Product feature / Ventilation can be integrated: No
- Mechanical Design height: 150 mm
- width: 850 mm
- Installation location: in the field
- net weight: 2 080 g
- material: sheet-steel
More info
▲ETIM: EC002617 - Cover / infill panel / identification strip (switchgear cabinet)
| Value | Unit | |
|---|---|---|
| Model (EF000010) | Blind plate | |
| Width (EF000008) | 850.0 | mm |
| Height (EF000040) | 150.0 | mm |
| Mounting position (EF001664) | In the field | |
| Material (EF002169) | Other | |
| Colour (EF000007) | Grey | |
| RAL-number (EF000116) | 7035 | |
| Depth (EF000049) | - | mm |
| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 8PQ2015-0BA01 | |||||||||||||||||||||||||||||||||
| Product Description | SIKUS/SIVACON Fixed cover Mounting position bottom Degree of protection IP40 Height 150 mm Width 850 mm | |||||||||||||||||||||||||||||||||
| Product family | Ordering Data Overview | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM400:Phase Out Started | |||||||||||||||||||||||||||||||||
| PLM Effective Date | Product phase-out since: 09.06.2020 | |||||||||||||||||||||||||||||||||
| Notes | Sucessor:Futher information about local contact: www.siemens.com/lowvoltage/contact | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Price Group | 14W | |||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 9 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (kg) | 2,080 Kg | |||||||||||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 215,00 x 905,00 x 65,00 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4042948178966 | |||||||||||||||||||||||||||||||||
| UPC | Not available | |||||||||||||||||||||||||||||||||
| Commodity Code | 85381000 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | LV10.2 | |||||||||||||||||||||||||||||||||
| Product Group | 3778 | |||||||||||||||||||||||||||||||||
| Group Code | P310 | |||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | |||||||||||||||||||||||||||||||||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||


