View larger
8MR6511-5LV25 SIEMENS Filter fan, Extract: W: 125 mm, H: 125 mm, RAL 7035, IP55, Airflow: 58 m3/h, Ue AC: 11..
8MR6511-5LV25
65115
SIEMENS
1 Pcs.
Automation > Ventilator (switchgear cabinet)
Power Distribution Boards SIVACON S4 up to 6.300 A and SICUBE
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
Request a Quote
Pricing and availability are confirmed for each enquiry. Send this part and we will reply with price and lead time.
Request QuoteProduct Overview
Siemens 8MR6511-5LV25 SIEMENS Filter fan, Extract: W: 125 mm, H: 125 mm, RAL 7035, IP55, Airflow: 58 m3/h, Ue AC: 11.. is an IP55-rated filter fan designed to supply clean cooling air to industrial enclosures while offering enhanced protection against water jets and dust. Filter fans are staple components in factory automation for maintaining safe internal operating thresholds. Pricing, availability and lead time are confirmed per enquiry through an RFQ.
- product designation: filter fan
- type of ventilation: ventilation
- fan design / withdrawable fan: No
- design of the product / EMC version: No
- General technical data A-rated sound power level / maximum: 42 dB
- consumed active power / rated value: 20 W
- cutout width: 125 mm
- cutout height: 125 mm
- operating period: 27 500 h
- rotor speed / at 50 Hz / rated value: 2 650 1/min
- rotor speed / at 60 Hz / rated value: 3 100 1/min
- type of voltage / of the operating voltage: AC
- ● at AC / at 50 Hz / rated value / maximum: 115 V
- ● at AC / at 60 Hz / rated value / maximum: 115 V
- Protection class protection class IP: IP55
- ● minimum: 0.23 A
More info
▲Technical data
Additional data
| Product | |||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 8MR6511-5LV25 | ||||||||||||||||||||||||||||||
| Product Description | Filter fan, Extract: W: 125 mm, H: 125 mm, RAL 7035, IP55, Airflow: 58 m3/h, Ue AC: 115 V | ||||||||||||||||||||||||||||||
| Product family | 8MR System Air-Conditioning | ||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 14V / 1DS | ||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||
| Standard lead time ex-works | 10 Day/Days | ||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,814 Kg | ||||||||||||||||||||||||||||||
| Packaging Dimension | 160,00 x 160,00 x 80,00 | ||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||
| EAN | 4042948185766 | ||||||||||||||||||||||||||||||
| UPC | Not available | ||||||||||||||||||||||||||||||
| Commodity Code | 84145925 | ||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | LV10.2 | ||||||||||||||||||||||||||||||
| Product Group | 5847 | ||||||||||||||||||||||||||||||
| Group Code | P310 | ||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 13.09.2011 | ||||||||||||||||||||||||||||||
| Product class | D: products made to order / customer's specifications, requiring engineering services, which cannot be re-used or utilized (design to customer) | ||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
ETIM data
ETIM: EC000320 - Ventilator (switchgear cabinet)
| Value | Unit | |
|---|---|---|
| With protective cover (EF005500) | - | |
| Degree of protection (NEMA) (EF011959) | - | |
| Noise emission (EF007829) | - | dB(A) |
| Number of fans (EF000928) | 1 | |
| Operating voltage at AC 50 Hz (EF008206) | ['115', '115'] | V |
| Operating voltage at AC 60 Hz (EF008207) | ['115', '115'] | V |
| Operating voltage at DC (EF008208) | ['-', '-'] | V |
| Voltage type (EF000187) | AC | |
| Wall build in (EF007536) | FALSE | |
| Built as slide-in ventilator (EF007126) | false | |
| Air circulator (EF007516) | FALSE | |
| Roof ventilator (EF007099) | FALSE | |
| With filter (EF006013) | TRUE | |
| Volume flow, freeblowing (EF007173) | 57.96 | m³/h |
| Rated power (EF007051) | 20.0 | W |
| EMC-version (EF001062) | false | |
| Degree of protection (IP) (EF005474) | IP55 | |
| Mounting method (EF000003) | Snap mounting | |
| Suitable for 19 inch rack mounting (EF000337) | FALSE | |
| Colour (EF000007) | Grey | |
| RAL-number (EF000116) | RAL 7035 | |
| Width (EF000008) | 148.0 | mm |
| Height (EF000040) | 148.0 | mm |
| Depth (EF000049) | 70.0 | mm |

