View larger
8MR6500-5GV25 SIEMENS Outlet filter, Extract: W: 125 mm, H: 125 mm, RAL 7035, IP55
8MR6500-5GV25
65005
SIEMENS
1 Pcs.
Automation > Ventilator (switchgear cabinet)
Power Distribution Boards SIVACON S4 up to 6.300 A and SICUBE
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
Request a Quote
Pricing and availability are confirmed for each enquiry. Send this part and we will reply with price and lead time.
Request QuoteProduct Overview
Siemens outlet filter unit model 8MR6500-5GV25 works in conjunction with enclosure fans to allow passive air discharge while preventing dust and particulate ingress into control cabinets. These passive vents maintain clean airflow paths necessary for balanced enclosure ventilation.
Pricing, availability and lead time are confirmed per enquiry through an RFQ.
- product designation: outlet filter
- type of ventilation: ventilation
- fan design / withdrawable fan: No
- design of the product / EMC version: No
- General technical data cutout width: 125 mm
- General technical data cutout height: 125 mm
- Protection class protection class IP: IP55
- Appearance color: light grey
- Product details product component / fan: No
- Mechanical Design height: 148 mm
- width: 148 mm
- depth: 27.5 mm
- installation location: Control cabinet...panels, door
- fastening method: snap-on mounting
- ● 19-inch installation: No
- ● wall mounting: Yes
More info
▲Technical data
Additional data
| Product | |||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 8MR6500-5GV25 | ||||||||||||||||||||||||||||||
| Product Description | Outlet filter, Extract: W: 125 mm, H: 125 mm, RAL 7035, IP55 | ||||||||||||||||||||||||||||||
| Product family | 8MR System Air-Conditioning | ||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 14V / 1DS | ||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||
| Standard lead time ex-works | 10 Day/Days | ||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,212 Kg | ||||||||||||||||||||||||||||||
| Packaging Dimension | 150,00 x 150,00 x 30,00 | ||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||
| EAN | 4042948185889 | ||||||||||||||||||||||||||||||
| UPC | Not available | ||||||||||||||||||||||||||||||
| Commodity Code | 84149000 | ||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | LV10.2 | ||||||||||||||||||||||||||||||
| Product Group | 5847 | ||||||||||||||||||||||||||||||
| Group Code | P310 | ||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 13.09.2011 | ||||||||||||||||||||||||||||||
| Product class | D: products made to order / customer's specifications, requiring engineering services, which cannot be re-used or utilized (design to customer) | ||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | No | ||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
ETIM data
ETIM: EC000320 - Ventilator (switchgear cabinet)
| Value | Unit | |
|---|---|---|
| Degree of protection (NEMA) (EF011959) | - | |
| Noise emission (EF007829) | - | dB(A) |
| With protective cover (EF005500) | - | |
| Number of fans (EF000928) | - | |
| Operating voltage at AC 50 Hz (EF008206) | ['-', '-'] | V |
| Operating voltage at AC 60 Hz (EF008207) | ['-', '-'] | V |
| Operating voltage at DC (EF008208) | ['-', '-'] | V |
| Voltage type (EF000187) | AC/DC | |
| Wall build in (EF007536) | FALSE | |
| Built as slide-in ventilator (EF007126) | false | |
| Air circulator (EF007516) | FALSE | |
| Roof ventilator (EF007099) | FALSE | |
| With filter (EF006013) | TRUE | |
| EMC-version (EF001062) | false | |
| Degree of protection (IP) (EF005474) | IP55 | |
| Mounting method (EF000003) | Snap mounting | |
| Suitable for 19 inch rack mounting (EF000337) | FALSE | |
| Colour (EF000007) | Grey | |
| RAL-number (EF000116) | RAL 7035 | |
| Width (EF000008) | 148.0 | mm |
| Height (EF000040) | 148.0 | mm |
| Depth (EF000049) | 27.5 | mm |
| Rated power (EF007051) | - | W |
| Volume flow, freeblowing (EF007173) | - | m³/h |

