View larger
8MR6411-6LV45 SIEMENS Filter fan, Extract: W: 223 mm, H: 223 mm, RAL 7035, IP54, EMC, Airflow: 160 m3/h, Ue ..
8MR6411-6LV45
64116
SIEMENS
1 Pcs.
Automation > Ventilator (switchgear cabinet)
Power Distribution Boards SIVACON S4 up to 6.300 A and SICUBE
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
Request a Quote
Pricing and availability are confirmed for each enquiry. Send this part and we will reply with price and lead time.
Request QuoteProduct Overview
Siemens filter fan, extract: w: 223 mm, h: 223 mm, ral 7035, ip54, emc, airflow: 160 m3/h, ue .. (part number 8MR6411-6LV45) combines forced ventilation with electromagnetic shielding to protect and cool sensitive automation equipment housed in switchgear panels. Cabinet fans prevent thermal failure while maintaining strict EMC performance standards.
Pricing, availability and lead time are confirmed per enquiry through an RFQ.
- product designation: filter fan
- type of ventilation: ventilation
- fan design / withdrawable fan: No
- design of the product / EMC version: Yes
- General technical data A-rated sound power level / maximum: 44 dB
- consumed active power / rated value: 18 W
- cutout width: 223 mm
- cutout height: 223 mm
- operating period: 40 000 h
- rotor speed / at 50 Hz / rated value: 2 750 1/min
- rotor speed / at 60 Hz / rated value: 3 100 1/min
- type of voltage / of the operating voltage: AC
- ● at AC / at 50 Hz / rated value / maximum: 115 V
- ● at AC / at 60 Hz / rated value / maximum: 115 V
- Protection class protection class IP: IP54
- ● minimum: 0.2 A
More info
▲Technical data
Additional data
| Product | |||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 8MR6411-6LV45 | ||||||||||||||||||||||||||||||
| Product Description | Filter fan, Extract: W: 223 mm, H: 223 mm, RAL 7035, IP54, EMC, Airflow: 160 m3/h, Ue AC: 115 V | ||||||||||||||||||||||||||||||
| Product family | 8MR System Air-Conditioning | ||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 14V / 1DS | ||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||
| Standard lead time ex-works | 10 Day/Days | ||||||||||||||||||||||||||||||
| Net Weight (kg) | 1,474 Kg | ||||||||||||||||||||||||||||||
| Packaging Dimension | 260,00 x 260,00 x 140,00 | ||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||
| EAN | 4042948185940 | ||||||||||||||||||||||||||||||
| UPC | Not available | ||||||||||||||||||||||||||||||
| Commodity Code | 84145925 | ||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | LV10.2 | ||||||||||||||||||||||||||||||
| Product Group | 5847 | ||||||||||||||||||||||||||||||
| Group Code | P310 | ||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 13.09.2011 | ||||||||||||||||||||||||||||||
| Product class | D: products made to order / customer's specifications, requiring engineering services, which cannot be re-used or utilized (design to customer) | ||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
ETIM data
ETIM: EC000320 - Ventilator (switchgear cabinet)
| Value | Unit | |
|---|---|---|
| Noise emission (EF007829) | - | dB(A) |
| With protective cover (EF005500) | - | |
| Degree of protection (NEMA) (EF011959) | - | |
| Number of fans (EF000928) | 1 | |
| Operating voltage at AC 50 Hz (EF008206) | ['115', '115'] | V |
| Operating voltage at AC 60 Hz (EF008207) | ['115', '115'] | V |
| Operating voltage at DC (EF008208) | ['-', '-'] | V |
| Voltage type (EF000187) | AC | |
| Wall build in (EF007536) | FALSE | |
| Built as slide-in ventilator (EF007126) | false | |
| Air circulator (EF007516) | FALSE | |
| Roof ventilator (EF007099) | FALSE | |
| With filter (EF006013) | TRUE | |
| Volume flow, freeblowing (EF007173) | 159.84 | m³/h |
| Rated power (EF007051) | 18.0 | W |
| EMC-version (EF001062) | true | |
| Degree of protection (IP) (EF005474) | IP54 | |
| Mounting method (EF000003) | Screw mounting | |
| Suitable for 19 inch rack mounting (EF000337) | FALSE | |
| Colour (EF000007) | Grey | |
| RAL-number (EF000116) | RAL 7035 | |
| Width (EF000008) | 250.0 | mm |
| Height (EF000040) | 250.0 | mm |
| Depth (EF000049) | 102.0 | mm |


