View larger
8MR6000-0AM42 SIEMENS Filter mat, Extract: W: 1180 mm, H: 55 mm, IP54,
8MR6000-0AM42
60000
SIEMENS
1 Pcs.
Automation > Ventilator (switchgear cabinet)
Power Distribution Boards SIVACON S4 up to 6.300 A and SICUBE
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
Request a Quote
Pricing and availability are confirmed for each enquiry. Send this part and we will reply with price and lead time.
Request QuoteProduct Overview
Siemens filter mat, extract: w: 1180 mm, h: 55 mm, ip54 (part number 8MR6000-0AM42) is utilized within enclosure ventilation systems to trap airborne dust and particulate matter before cooling air enters sensitive electrical housings. Protective filter mats are essential for keeping internal components clean and maintaining proper airflow across industrial setups.
Pricing, availability and lead time are confirmed per enquiry through an RFQ.
- product designation: filter mat
- type of ventilation: ventilation
- fan design / withdrawable fan: No
- design of the product / EMC version: No
- General technical data cutout width: 1 180 mm
- cutout height: 55 mm
- Protection class protection class IP: IP54
- Product details product component / fan: No
- Mechanical Design height: 1 180 mm
- width: 55 mm
- ● 19-inch installation: No
- ● wall mounting: No
- net weight: 0.05 kg
- material: plastic
- ● minimum: -10 °C
- ● maximum: 55 °C
More info
▲Technical data
Additional data
| Product | |||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 8MR6000-0AM42 | ||||||||||||||||||||||||||||||
| Product Description | Filter mat, Extract: W: 1180 mm, H: 55 mm, IP54, | ||||||||||||||||||||||||||||||
| Product family | 8MR System Air-Conditioning | ||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 14V / 1DS | ||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||
| Standard lead time ex-works | 10 Day/Days | ||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,020 Kg | ||||||||||||||||||||||||||||||
| Packaging Dimension | 125,00 x 115,00 x 70,00 | ||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||
| EAN | 4001869530291 | ||||||||||||||||||||||||||||||
| UPC | Not available | ||||||||||||||||||||||||||||||
| Commodity Code | 56039490 | ||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | LV10 | ||||||||||||||||||||||||||||||
| Product Group | 5847 | ||||||||||||||||||||||||||||||
| Group Code | P310 | ||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | not available | ||||||||||||||||||||||||||||||
| Product class | D: products made to order / customer's specifications, requiring engineering services, which cannot be re-used or utilized (design to customer) | ||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | No | ||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
ETIM data
ETIM: EC000320 - Ventilator (switchgear cabinet)
| Value | Unit | |
|---|---|---|
| Degree of protection (NEMA) (EF011959) | - | |
| Noise emission (EF007829) | - | dB(A) |
| With protective cover (EF005500) | - | |
| Number of fans (EF000928) | - | |
| Operating voltage at AC 50 Hz (EF008206) | ['-', '-'] | V |
| Operating voltage at AC 60 Hz (EF008207) | ['-', '-'] | V |
| Operating voltage at DC (EF008208) | ['-', '-'] | V |
| Voltage type (EF000187) | AC/DC | |
| Wall build in (EF007536) | FALSE | |
| Built as slide-in ventilator (EF007126) | false | |
| Air circulator (EF007516) | FALSE | |
| Roof ventilator (EF007099) | FALSE | |
| With filter (EF006013) | TRUE | |
| EMC-version (EF001062) | false | |
| Degree of protection (IP) (EF005474) | IP54 | |
| Mounting method (EF000003) | Other | |
| Suitable for 19 inch rack mounting (EF000337) | FALSE | |
| Colour (EF000007) | Other | |
| RAL-number (EF000116) | - | |
| Width (EF000008) | 55.0 | mm |
| Height (EF000040) | 1180.0 | mm |
| Depth (EF000049) | - | mm |
| Rated power (EF007051) | - | W |
| Volume flow, freeblowing (EF007173) | - | m³/h |
