View larger
8MR2491-1CA SIEMENS height x width 118 x 118 mm FM086, 08601.0.00
8MR2491-1CA
24911
SIEMENS
5 Pcs.
Automation > Ventilator (switchgear cabinet)
Power Distribution Boards SIVACON S4 up to 6.300 A and SICUBE
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
Request a Quote
Pricing and availability are confirmed for each enquiry. Send this part and we will reply with price and lead time.
Request QuoteProduct Overview
The 8MR2491-1CA Siemens filter mat is designed to capture dust and airborne particulates in industrial enclosure cooling systems. Replacement filter elements are routinely installed in ventilation assemblies to maintain clean airflow and protect internal electronics.
Pricing, availability and lead time are confirmed per enquiry through an RFQ.
- product designation: filter mat
- design of the product / EMC version: No
- Protection class protection class IP: IP54
- ● minimum: -45 °C
- ● maximum: 70 °C
- Certificates reference code / according to EN 61346-2: V
- Product Article Number (Market Facing Number): 8MR2491-1CA
- Product Description: height x width=118 x 118 mm FM086, 08601.0.00
- Product family: Not available
- Product Lifecycle (PLM): PM300:Active Product
- Notes: Sorry but this product is currently not available.
- Delivery information Export Control Regulations: ECCN : N / AL : N
- Standard lead time ex-works: 10 Day/Days
- Net Weight (kg): 0,087 Kg
- Packaging Dimension: 60,00 x 134,00 x 134,00
- Package size unit of measure: MM
More info
▲Technical data
Additional data
| Product | ||
| Article Number (Market Facing Number) | 8MR2491-1CA | |
| Product Description | height x width=118 x 118 mm FM086, 08601.0.00 | |
| Product family | Not available | |
| Product Lifecycle (PLM) | PM300:Active Product | |
| Notes | Sorry but this product is currently not available. | |
| Price data | ||
| Region Specific PriceGroup / Headquarter Price Group | 14V / 1DS | |
| Surcharge for Raw Materials | None | |
| Metal Factor | None | |
| Delivery information | ||
| Export Control Regulations | ECCN : N / AL : N | |
| Standard lead time ex-works | 10 Day/Days | |
| Net Weight (kg) | 0,087 Kg | |
| Packaging Dimension | 60,00 x 134,00 x 134,00 | |
| Package size unit of measure | MM | |
| Quantity Unit | 1 Piece | |
| Packaging Quantity | 1 | |
| Minimum order quantity | 5 | |
| Additional Product Information | ||
| EAN | 4019169675734 | |
| UPC | Not available | |
| Commodity Code | 56039490 | |
| LKZ_FDB/ CatalogID | LV10.2 | |
| Product Group | 5847 | |
| Group Code | P310 | |
| Country of origin | Germany | |
| Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | |
| Product class | D: products made to order / customer's specifications, requiring engineering services, which cannot be re-used or utilized (design to customer) | |
| WEEE (2012/19/EU) Take-Back Obligation | No | |
| REACH Art. 33 Duty to inform according to the current list of candidates |
| |
| Classifications | ||
| Not available | ||
ETIM data
ETIM: EC000320 - Ventilator (switchgear cabinet)
| Value | Unit | |
|---|---|---|
| Noise emission (EF007829) | - | dB(A) |
| Degree of protection (NEMA) (EF011959) | - | |
| With protective cover (EF005500) | - | |
| Number of fans (EF000928) | - | |
| Operating voltage at AC 50 Hz (EF008206) | ['-', '-'] | V |
| Operating voltage at AC 60 Hz (EF008207) | ['-', '-'] | V |
| Operating voltage at DC (EF008208) | ['-', '-'] | V |
| Voltage type (EF000187) | AC/DC | |
| Wall build in (EF007536) | FALSE | |
| Built as slide-in ventilator (EF007126) | - | |
| Air circulator (EF007516) | FALSE | |
| Roof ventilator (EF007099) | FALSE | |
| With filter (EF006013) | TRUE | |
| EMC-version (EF001062) | false | |
| Degree of protection (IP) (EF005474) | IP54 | |
| Mounting method (EF000003) | Other | |
| Suitable for 19 inch rack mounting (EF000337) | FALSE | |
| Colour (EF000007) | Other | |
| RAL-number (EF000116) | - | |
| Depth (EF000049) | - | mm |
| Rated power (EF007051) | - | W |
| Volume flow, freeblowing (EF007173) | - | m³/h |
| Height (EF000040) | - | mm |
| Width (EF000008) | - | mm |
