View larger
8MR2210-3B
22103
SIEMENS
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Product | |||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 8MR2210-3B | ||||||||||||||||||||||||||||||
| Product Description | Accessory LED lamp 025 DC connection cable 2x 1.5 mm w. socket, VD | ||||||||||||||||||||||||||||||
| Product family | LED lights | ||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
| Notes | Sucessor:Further information via contact partner: www.siemens.com/lowvoltage/contact | ||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 14V / 1DS | ||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||
| Standard lead time ex-works | 20 Day/Days | ||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,131 Kg | ||||||||||||||||||||||||||||||
| Packaging Dimension | 280,00 x 220,00 x 20,00 | ||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||
| EAN | 4001869475615 | ||||||||||||||||||||||||||||||
| UPC | Not available | ||||||||||||||||||||||||||||||
| Commodity Code | 85444290 | ||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | LV10.2 | ||||||||||||||||||||||||||||||
| Product Group | 5847 | ||||||||||||||||||||||||||||||
| Group Code | P310 | ||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.10.2012 | ||||||||||||||||||||||||||||||
| Product class | D: products made to order / customer's specifications, requiring engineering services, which cannot be re-used or utilized (design to customer) | ||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Value | Unit | |
|---|---|---|
| Suitable for 19 inch mounting (EF003555) | - | |
| Rated voltage (EF003977) | - | V |
| Voltage type (EF000187) | - | |
| Mounting method (EF000003) | - | |
| Degree of protection (NEMA) (EF011959) | - | |
| Lamp power (EF000035) | - | W |
| With socket outlet (EF000289) | false | |
| Type of electric connection (EF003961) | Plug/connector | |
| Lamp type (EF002423) | Other | |
| With light sensor (EF001203) | false | |
| Material (EF002169) | Plastic | |
| With on/off switch (EF000488) | false | |
| Degree of protection (IP) (EF005474) | IP20 | |
| Length (EF001438) | - | mm |