View larger
8MR2112-2A SIEMENS Semiconductor heater, small, CSK 060 120-240 V AC/DC, 20 W
8MR2112-2A
21122
SIEMENS
3 Pcs.
Automation > Heating (switchgear cabinet)
Power Distribution Boards SIVACON S4 up to 6.300 A and SICUBE
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
Request a Quote
Pricing and availability are confirmed for each enquiry. Send this part and we will reply with price and lead time.
Request QuoteProduct Overview
A Siemens 8MR2112-2A small semiconductor heater provides reliable frost protection and moisture mitigation for space-constrained industrial control panels. Design engineers specify miniature resistance heaters to safeguard sensitive electronics operating in variable ambient conditions. Pricing, availability and lead time are confirmed per enquiry through an RFQ.
- product designation: heater unit
- design of the product: Small semiconductor
- General technical data consumed active power / rated value: 20 W
- minimum: -45 °C
- maximum: 70 °C
- Voltage type of voltage / of the operating voltage: AC/DC
- continuous heating power / at 20 °C: 20 W
- inrush current / typical: 2.5 A
- rated value / minimum: 120 V
- rated value / maximum: 240 V
- at AC / at 50 Hz / rated value / minimum: 120 V
- at AC / at 50 Hz / rated value / maximum: 240 V
- at AC / at 60 Hz / rated value / minimum: 120 V
- at AC / at 60 Hz / rated value / maximum: 240 V
- at DC / rated value / minimum: 120 V
- at DC / rated value / maximum: 240 V
More info
▲Technical data
Additional data
| Product | |||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 8MR2112-2A | ||||||||||||||||||||||||||||||
| Product Description | Semiconductor heater, small, CSK 060 120-240 V AC/DC, 20 W | ||||||||||||||||||||||||||||||
| Product family | Ordering Data Overview | ||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 14V / 1DS | ||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||
| Standard lead time ex-works | 10 Day/Days | ||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,200 Kg | ||||||||||||||||||||||||||||||
| Packaging Dimension | 76,00 x 100,00 x 40,00 | ||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
| Minimum order quantity | 3 | ||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||
| EAN | 4019169686457 | ||||||||||||||||||||||||||||||
| UPC | Not available | ||||||||||||||||||||||||||||||
| Commodity Code | 85162950 | ||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | LV10.2 | ||||||||||||||||||||||||||||||
| Product Group | 5847 | ||||||||||||||||||||||||||||||
| Group Code | P310 | ||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.10.2010 | ||||||||||||||||||||||||||||||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
ETIM data
ETIM: EC000737 - Heating (switchgear cabinet)
| Value | Unit | |
|---|---|---|
| Continuous heating power at 10 °C (EF011919) | - | W |
| Degree of protection (NEMA) (EF011959) | - | |
| Rated power (EF007051) | 20.0 | W |
| Operating voltage at AC 50 Hz (EF008206) | ['120', '240'] | V |
| Operating voltage at AC 60 Hz (EF008207) | ['120', '240'] | V |
| Operating voltage at DC (EF008208) | ['120', '240'] | V |
| Voltage type (EF000187) | AC/DC | |
| With fan (EF002196) | false | |
| With room temperature controller (EF001136) | false | |
| Width (EF000008) | 38.0 | mm |
| Height (EF000040) | 98.0 | mm |
| Depth (EF000049) | 75.0 | mm |
| Degree of protection (IP) (EF005474) | IP20 |

