View larger
8MF1080-2UT25-1BA2
10802
SIEMENS
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Product | ||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 8MF1080-2UT25-1BA2 | |||||||||||||||||||||||||||
| Product Description | SIVACON, door half, left, with ventilation openings, IP20, H: 2000 mm, W: 800 mm, RAL 7035, Protection class 1 | |||||||||||||||||||||||||||
| Product family | Components and Accessories | |||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 14V / 1BS | |||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||
| Standard lead time ex-works | 10 Day/Days | |||||||||||||||||||||||||||
| Net Weight (kg) | 21,070 Kg | |||||||||||||||||||||||||||
| Packaging Dimension | 855,00 x 1900,00 x 50,00 | |||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||
| EAN | 4001869488950 | |||||||||||||||||||||||||||
| UPC | Not available | |||||||||||||||||||||||||||
| Commodity Code | 85381000 | |||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | LV10.2 | |||||||||||||||||||||||||||
| Product Group | 3799 | |||||||||||||||||||||||||||
| Group Code | P310 | |||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.09.2013 | |||||||||||||||||||||||||||
| Product class | B: return restricted, please contact your Siemens partner/contact | |||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| Value | Unit | |
|---|---|---|
| Model (EF000010) | Panel door | |
| Version as glazed door (EF006966) | false | |
| Version as door for disconnecting switch interlocking (EF006967) | false | |
| Width (EF000008) | 800.0 | mm |
| Height (EF000040) | 2000.0 | mm |
| EMC-version (EF001062) | false | |
| Material (EF002169) | Steel | |
| Surface finishing (EF006569) | Powder coating | |
| Colour (EF000007) | Other | |
| Degree of protection (IP) (EF005474) | IP20 | |
| Degree of protection (NEMA) (EF011959) | Other | |
| Depth (EF000049) | - | mm |