View larger
8MF1065-2UB52-0 SIEMENS SIVACON, base, with cutouts for flanges, IPXX, T: 500 mm, W: 600 mm, zinc-plated
8MF1065-2UB52-0
10652
SIEMENS
1 Pcs.
Automation > Mounting accessories (switchgear cabinet)
Power Distribution Boards SIVACON S4 up to 6.300 A and SICUBE
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
Request a Quote
Pricing and availability are confirmed for each enquiry. Send this part and we will reply with price and lead time.
Request QuoteProduct Overview
The 8MF1065-2UB52-0 SIEMENS SIVACON, base, with cutouts for flanges, IPXX, T: 500 mm, W: 600 mm, zinc-plated is a floor-standing enclosure base featuring pre-engineered cable entry openings for modular switchboards. Base frames elevate electrical cabinets off the floor while allowing structured bottom-entry cabling through specialized flange plates.
Pricing, availability and lead time are confirmed per enquiry through an RFQ.
- design of the product: With cut-outs for flanges
- design of the surface: galvanized
- design of the product / EMC version: No
- protection class IP: IPXX
- ● ventilation: No
- Mechanical Design width: 600 mm
- depth: 500 mm
- net weight: 3 200 g
- Downloads and manuals General Product Approval: Declaration of Conformity
- Product Article Number (Market Facing Number): 8MF1065-2UB52-0
- Product Description: SIVACON, base, with cutouts for flanges, IPXX, T: 500 mm, W: 600 mm, zinc-plated
- Product family: Components and Accessories
- Product Lifecycle (PLM): PM300:Active Product
- Delivery information Export Control Regulations: AL : N / ECCN : N
- Standard lead time ex-works: 10 Day/Days
- Net Weight (kg): 3,200 Kg
More info
▲Technical data
Additional data
| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 8MF1065-2UB52-0 | |||||||||||||||||||||||||||||||||
| Product Description | SIVACON, base, with cutouts for flanges, IPXX, T: 500 mm, W: 600 mm, zinc-plated | |||||||||||||||||||||||||||||||||
| Product family | Components and Accessories | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 14V / 1BS | |||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 10 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (kg) | 3,200 Kg | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 600,00 x 1800,00 x 400,00 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4001869547275 | |||||||||||||||||||||||||||||||||
| UPC | Not available | |||||||||||||||||||||||||||||||||
| Commodity Code | 94039910 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | LV10 | |||||||||||||||||||||||||||||||||
| Product Group | 3799 | |||||||||||||||||||||||||||||||||
| Group Code | P310 | |||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.09.2016 | |||||||||||||||||||||||||||||||||
| Product class | B: return restricted, please contact your Siemens partner/contact | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
ETIM data
ETIM: EC002625 - Mounting accessories (switchgear cabinet)
| Value | Unit | |
|---|---|---|
| Material (EF002169) | - | |
| Type of accessory/spare part (EF000215) | - | |
| Width (EF000008) | 600.0 | mm |
| Depth (EF000049) | 500.0 | mm |
| Height (EF000040) | - | mm |

