View larger
8MF1000-2VD
10002
SIEMENS
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 8MF1000-2VD | |||||||||||||||||||||||||||||||||
| Product Description | SIVACON, Rotary handle insert, Triangular | |||||||||||||||||||||||||||||||||
| Product family | Components and Accessories | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 14V / 1BS | |||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 10 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,100 Kg | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 60,00 x 60,00 x 30,00 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4001869490533 | |||||||||||||||||||||||||||||||||
| UPC | Not available | |||||||||||||||||||||||||||||||||
| Commodity Code | 85381000 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | LV10.2 | |||||||||||||||||||||||||||||||||
| Product Group | 3799 | |||||||||||||||||||||||||||||||||
| Group Code | P310 | |||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.09.2013 | |||||||||||||||||||||||||||||||||
| Product class | B: return restricted, please contact your Siemens partner/contact | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Value | Unit | |
|---|---|---|
| Type of accessory/spare part (EF000215) | - | |
| Material (EF002169) | Other | |
| Depth (EF000049) | - | mm |
| Height (EF000040) | - | mm |
| Width (EF000008) | - | mm |