View larger
8MF1000-2CD10 SIEMENS SIVACON, trim strip, W: 1000 mm, above the door with Siemens logo, Petrol
8MF1000-2CD10
10002
SIEMENS
1 Pcs.
Automation > Cover / infill panel / identification strip (switchgear cabinet)
Power Distribution Boards SIVACON S4 up to 6.300 A and SICUBE
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
Request a Quote
Pricing and availability are confirmed for each enquiry. Send this part and we will reply with price and lead time.
Request QuoteProduct Overview
A Siemens 8MF1000-2CD10 SIVACON trim strip is a decorative and functional enclosure accessory mounted above cabinet doors to display brand identification and provide a finished aesthetic edge. It integrates seamlessly into industrial switchboard systems. Pricing, availability and lead time are confirmed per enquiry through an RFQ.
- design of the product: with Siemens logo
- Appearance color: petrol blue
- Mechanical Design width: 1 000 mm
- installation location: rack
- net weight: 600 g
- material: metal
More info
▲Technical data
Additional data
| Product | |||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 8MF1000-2CD10 | ||||||||||||||||||||||||||||||
| Product Description | SIVACON, trim strip, W: 1000 mm, above the door with Siemens logo, Petrol | ||||||||||||||||||||||||||||||
| Product family | Components and Accessories | ||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 14V / 1BS | ||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||
| Standard lead time ex-works | 10 Day/Days | ||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,600 Kg | ||||||||||||||||||||||||||||||
| Packaging Dimension | 65,00 x 1000,00 x 30,00 | ||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||
| EAN | 4001869485782 | ||||||||||||||||||||||||||||||
| UPC | Not available | ||||||||||||||||||||||||||||||
| Commodity Code | 85381000 | ||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | LV10.2 | ||||||||||||||||||||||||||||||
| Product Group | 3799 | ||||||||||||||||||||||||||||||
| Group Code | P310 | ||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.09.2013 | ||||||||||||||||||||||||||||||
| Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | No | ||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
ETIM data
ETIM: EC002617 - Cover / infill panel / identification strip (switchgear cabinet)
| Value | Unit | |
|---|---|---|
| Model (EF000010) | Blind plate | |
| Width (EF000008) | 1000.0 | mm |
| Mounting position (EF001664) | Scaffold | |
| Material (EF002169) | Metal | |
| Colour (EF000007) | Other | |
| RAL-number (EF000116) | 9849-17 | |
| Depth (EF000049) | - | mm |
| Height (EF000040) | - | mm |

