View larger
8GK6730-2KK33
67302
SIEMENS
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Product | |||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 8GK6730-2KK33 | ||||||||||||||||||||||||||||||
| Product Description | ALPHA 630 Universal Circuit breaker kit 1x 3VA10-11/100A/160A 3+4-pole H=200 mm W=900 mm, horizontal Installation | ||||||||||||||||||||||||||||||
| Product family | Assembly kits / Accessories for ALPHA UNIVERSAL distrib. boards | ||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 13W / 1BP | ||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||
| Standard lead time ex-works | 3 Day/Days | ||||||||||||||||||||||||||||||
| Net Weight (kg) | 3,735 Kg | ||||||||||||||||||||||||||||||
| Packaging Dimension | 900,00 x 200,00 x 55,00 | ||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||
| EAN | 4001869510279 | ||||||||||||||||||||||||||||||
| UPC | Not available | ||||||||||||||||||||||||||||||
| Commodity Code | 85381000 | ||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | LV10.1 | ||||||||||||||||||||||||||||||
| Product Group | 5742 | ||||||||||||||||||||||||||||||
| Group Code | P310 | ||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.09.2006 | ||||||||||||||||||||||||||||||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | No | ||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Value | Unit | |
|---|---|---|
| Height (EF000040) | 200.0 | mm |
| Width (EF000008) | 900.0 | mm |
| Number of DIN-rails (EF001232) | - | |
| Number of modular spacings per DIN-rail (EF001233) | - | |
| Type of cover (EF000339) | With notch | |
| With N-PE clamp (EF007962) | false | |
| With cover (EF000361) | true | |
| With mounting plate (EF000118) | true | |
| Depth (EF000049) | - | mm |