View larger
8GF7157
10000
SIEMENS
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Product | ||
| Article Number (Market Facing Number) | 8GF7157 | |
| Product Description | Stab/SIKUS Universal Mounting plate H=600 mm W=600 mm | |
| Product family | Not available | |
| Product Lifecycle (PLM) | PM300:Active Product | |
| Price data | ||
| Region Specific PriceGroup / Headquarter Price Group | 13W / 1BP | |
| Surcharge for Raw Materials | None | |
| Metal Factor | None | |
| Delivery information | ||
| Export Control Regulations | ECCN : N / AL : N | |
| Standard lead time ex-works | 2 Day/Days | |
| Net Weight (kg) | 6,000 Kg | |
| Packaging Dimension | 610,00 x 600,00 x 20,00 | |
| Package size unit of measure | MM | |
| Quantity Unit | 1 Piece | |
| Packaging Quantity | 1 | |
| Additional Product Information | ||
| EAN | 4001869092232 | |
| UPC | Not available | |
| Commodity Code | 85381000 | |
| LKZ_FDB/ CatalogID | LV10.2 | |
| Product Group | 5554 | |
| Group Code | P310 | |
| Country of origin | Germany | |
| Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | |
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |
| WEEE (2012/19/EU) Take-Back Obligation | No | |
| REACH Art. 33 Duty to inform according to the current list of candidates |
| |
| Classifications | ||
| Not available | ||
| Value | Unit | |
|---|---|---|
| With mounting rail (EF000252) | - | |
| Height (EF000040) | - | mm |
| Mounting method (EF000003) | - | |
| Built-in depth (EF000218) | - | mm |
| Degree of protection (NEMA) (EF011959) | - | |
| Depth (EF000049) | - | mm |
| With hinged lid (EF000117) | - | |
| Material (EF002169) | - | |
| Width (EF000008) | - | mm |
| Degree of protection (IP) (EF005474) | - |