View larger
8GF5762 SIEMENS Stab Universal Busbar holder 4-pole planar, horizontal H 200 mm 15/20/30x 5 mm
8GF5762
10000
SIEMENS
1 Pcs.
Automation > Busbar support
ALPHA distribution boards up to 800 A (Sheet)
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
Request a Quote
Pricing and availability are confirmed for each enquiry. Send this part and we will reply with price and lead time.
Request QuoteProduct Overview
The Siemens 8GF5762 universal busbar holder offers rigid horizontal mounting capabilities for multi-pole planar busbar arrangements in distribution enclosures. Busbar holders provide essential mechanical isolation and secure clamping to maintain system reliability under load. Pricing, availability and lead time are confirmed per enquiry through an RFQ.
- design of the product: Accessories
- Downloads and manuals General Product Approval: Declaration of Conformity
- Product Article Number (Market Facing Number): 8GF5762
- Product Description: Stab Universal Busbar holder 4-pole planar, horizontal H=200 mm 15/20/30x 5 mm
- Product family: Ordering Data Overview
- Product Lifecycle (PLM): PM300:Active Product
- Delivery information Export Control Regulations: AL : N / ECCN : N
- Standard lead time ex-works: 2 Day/Days
- Net Weight (kg): 0,294 Kg
- Packaging Dimension: 55,00 x 200,00 x 35,00
- Package size unit of measure: MM
- Quantity Unit: 1 Piece
- Packaging Quantity: 1
- Additional Product Information EAN: 4001869165899
- UPC: Not available
- Commodity Code: 85381000
More info
▲Technical data
Additional data
| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 8GF5762 | |||||||||||||||||||||||||||||||||
| Product Description | Stab Universal Busbar holder 4-pole planar, horizontal H=200 mm 15/20/30x 5 mm | |||||||||||||||||||||||||||||||||
| Product family | Ordering Data Overview | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 13W / 1BP | |||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 2 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,294 Kg | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 55,00 x 200,00 x 35,00 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4001869165899 | |||||||||||||||||||||||||||||||||
| UPC | Not available | |||||||||||||||||||||||||||||||||
| Commodity Code | 85381000 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | LV10.2 | |||||||||||||||||||||||||||||||||
| Product Group | 5554 | |||||||||||||||||||||||||||||||||
| Group Code | P310 | |||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | |||||||||||||||||||||||||||||||||
| Product class | B: return restricted, please contact your Siemens partner/contact | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
ETIM data
ETIM: EC001166 - Busbar support
| Value | Unit | |
|---|---|---|
| Number of poles (EF001391) | - | |
| Max. rated current (EF007926) | - | A |
| Busbar distance (EF002638) | - | mm |

