View larger
7KT1223 SIEMENS Starter kit 24 2x12 sensor bars incl. 24 and 1x data manager
7KT1223
10000
SIEMENS
1 Pcs.
Automation > Multifunction measuring instrument
SENTRON PAC network analyzers. Energy Management Software
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
Request a Quote
Pricing and availability are confirmed for each enquiry. Send this part and we will reply with price and lead time.
Request QuoteProduct Overview
A Siemens starter kit energy measuring set (7KT1223) provides modular components for setting up sub-metering networks and tracking electrical values across multiple circuits in a facility. Starter kits include essential data managers and sensor bars to simplify installation for electrical contractors.
Pricing, availability and lead time are confirmed per enquiry through an RFQ.
- product designation: 7KT PAC1200
- design of the product: 2x12 with system, 40 A
- product type designation: Starter kit
- General technical data measuring precision: Total accuracy +/-2% (of full-scale value / class 2)
- measured variable current / rated value: 63 A
- ● 50 Hz: Yes
- Current current / at output / rated value: 5 A
- ● ammeter: No
- ● reactive power meter: Yes
- ● revolution measuring instrument: No
- ● frequency meter: Yes
- ● pulse counter: No
- ● voltmeter: No
- ● wattmeter: Yes
- Mechanical Design number of modular width units: 4
- net weight: 632 g
More info
▲Technical data
Additional data
| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 7KT1223 | |||||||||||||||||||||||||||||||||
| Product Description | Starter kit 24 2x12 sensor bars incl. 24 and 1x data manager | |||||||||||||||||||||||||||||||||
| Product family | 7KT PAC1200 Measuring Devices | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 15C / 1BK | |||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 5 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (kg) | 1,941 Kg | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 410,00 x 420,00 x 210,00 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4001869528564 | |||||||||||||||||||||||||||||||||
| UPC | Not available | |||||||||||||||||||||||||||||||||
| Commodity Code | 85389091 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | LV10 | |||||||||||||||||||||||||||||||||
| Product Group | 5522 | |||||||||||||||||||||||||||||||||
| Group Code | P310 | |||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 15.12.2015 | |||||||||||||||||||||||||||||||||
| Product class | B: return restricted, please contact your Siemens partner/contact | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
ETIM data
ETIM: EC002301 - Multifunction measuring instrument
| Value | Unit | |
|---|---|---|
| Ampere meter (EF006555) | false | |
| Blind power meter (EF006556) | true | |
| With rotational speed meter (EF006557) | false | |
| Frequency meter (EF006558) | true | |
| Pulse counter (EF006559) | false | |
| Voltmeter (EF006560) | false | |
| Effective power measurement device (EF006561) | true |
