View larger
Images are for illustrative purposes only. Please refer to data sheet for details
7KT1110 SIEMENS Voltmeter digital 500 V AC
7KT1110
10000
SIEMENS
1 Pcs.
Voltmeter digital 500 V AC
Automation > Voltmeter for installation
SENTRON PAC network analyzers. Energy Management Software
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
Request a Quote
Pricing and availability are confirmed for each enquiry. Send this part and we will reply with price and lead time.
Request QuoteProduct Overview
A Siemens 7KT1110 digital voltmeter displays precise voltage metrics in modular DIN rail distribution boards. Panel builders utilize these meters to ensure electrical networks remain within safe operational voltage ranges during live processes. Pricing, availability and lead time are confirmed per enquiry through an RFQ.
- Transformer connection (EF005405): false
- Power loss (EF005387): 2.0
- Calibrated (EF003706): false
- Voltage type (EF000187): AC
- Model (EF000010): DIN rail
- Modular version (EF001126): true
- Width (EF000008): 36.0
- Height (EF000040): 90.0
- Width in number of modular spacings (EF002950): 2
- Measurement system (EF006003): Digital
- Scales lighting (EF006179): false
- Type of built-in voltmeter: digital
- General technical data Type of device: DIN rail
- voltage measuring range / initial value: 12 V
- Voltage voltage measuring range / full-scale value: 600 V
- Supply voltage type of voltage: AC
More info
▲ETIM: EC002306 - Voltmeter for installation
| Value | Unit | |
|---|---|---|
| Transformer connection (EF005405) | false | |
| Accuracy class (EF001532) | - | |
| Power loss (EF005387) | 2.0 | W |
| Calibrated (EF003706) | false | |
| Voltage type (EF000187) | AC | |
| Model (EF000010) | DIN rail | |
| Modular version (EF001126) | true | |
| Width (EF000008) | 36.0 | mm |
| Height (EF000040) | 90.0 | mm |
| Width in number of modular spacings (EF002950) | 2 | |
| Max. needle deflection (EF005992) | - | ° |
| Measurement system (EF006003) | Digital | |
| Scales lighting (EF006179) | false | |
| Measuring range (EF001836) | - | V |
| Product | ||
| Article Number (Market Facing Number) | 7KT1110 | |
| Product Description | Voltmeter digital 500 V AC | |
| Product family | Not available | |
| Product Lifecycle (PLM) | PM500:Discontinued Product or end of PLM & Support | |
| PLM Effective Date | End of product lifecycle since: 30.09.2019 | |
| Notes | Product is no longer available Sucessor:Only by workaround: PAC1600 If you need assistance please contact our local Siemens office | |
| Price data | ||
| Price Group | 15C | |
| Surcharge for Raw Materials | None | |
| Metal Factor | None | |
| Delivery information | ||
| Export Control Regulations | ECCN : N / AL : N | |
| Standard lead time ex-works | 5 Day/Days | |
| Net Weight (kg) | 0,222 Kg | |
| Product Dimensions (W x L x H) | Not available | |
| Packaging Dimension | 79,00 x 90,00 x 39,00 | |
| Package size unit of measure | MM | |
| Quantity Unit | 0 Piece | |
| Packaging Quantity | 1 | |
| Additional Product Information | ||
| EAN | 4001869197289 | |
| UPC | Not available | |
| Commodity Code | 90303330 | |
| LKZ_FDB/ CatalogID | LV10.1 | |
| Product Group | 5522 | |
| Group Code | P310 | |
| Country of origin | Italy | |
| Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | |
| Product class | B: return restricted, please contact your Siemens partner/contact | |
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |
| REACH Art. 33 Duty to inform according to the current list of candidates |
| |
| Classifications | ||
| Not available | ||