View larger
7KM9200-0AD00-0AA0
92000
SIEMENS
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 7KM9200-0AD00-0AA0 | |||||||||||||||||||||||||||||||||
| Product Description | expansion module I(N),I(Diff),analog N conductor measurement, residual current measurement, 2 analog inputs, plug-in, for 7KM PAC3200 / 4200 | |||||||||||||||||||||||||||||||||
| Product family | SENTRON 7KM PAC Expansion Modules and Accessories | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 15N / 1DD | |||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99 | |||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 120 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,081 Kg | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 110,00 x 110,00 x 130,00 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4001869547589 | |||||||||||||||||||||||||||||||||
| UPC | Not available | |||||||||||||||||||||||||||||||||
| Commodity Code | 90303100 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | LV10 | |||||||||||||||||||||||||||||||||
| Product Group | 5312 | |||||||||||||||||||||||||||||||||
| Group Code | P360 | |||||||||||||||||||||||||||||||||
| Country of origin | Hungary | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 30.01.2016 | |||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Value | Unit | |
|---|---|---|
| Ampere meter (EF006555) | false | |
| Blind power meter (EF006556) | false | |
| With rotational speed meter (EF006557) | false | |
| Frequency meter (EF006558) | false | |
| Pulse counter (EF006559) | false | |
| Voltmeter (EF006560) | false | |
| Effective power measurement device (EF006561) | false |