View larger
6SL3266-1EB00-0VA0
10000
SIEMENS
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| SINAMICS V20 FSAC migration mounting | |||
Downloads and manuals | |||
| Further information | |||
Industry Online Support (Manuals, Catalogs, Certificates, FAQ, ...) | |||
Industry Mall (Online ordering system) | |||
| Date 7/1/2022 | Subject to change without notice © Copyright Siemens 2022 | ||
| Product | ||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6SL3266-1EB00-0VA0 | |||||||||||||||||||||||||||
| Product Description | SINAMICS V20 FSAC migration mounting | |||||||||||||||||||||||||||
| Product family | SINAMICS V20 basic converters | |||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 350 / 350 | |||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||
| Standard lead time ex-works | 3 Day/Days | |||||||||||||||||||||||||||
| Net Weight (kg) | 0,260 Kg | |||||||||||||||||||||||||||
| Packaging Dimension | 180,00 x 5,00 x 200,00 | |||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||
| EAN | 4042948676998 | |||||||||||||||||||||||||||
| UPC | 804766729225 | |||||||||||||||||||||||||||
| Commodity Code | 85049090 | |||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | SINAMICS V20 | |||||||||||||||||||||||||||
| Product Group | 5679 | |||||||||||||||||||||||||||
| Group Code | R220 | |||||||||||||||||||||||||||
| Country of origin | China | |||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | |||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| Value | Unit | |
|---|---|---|
| Type of accessory/spare part (EF000215) | - |