View larger
6SL3225-0BE34-5UA0 SIEMENS SINAMICS G120 POWER MODULE PM250 WITHOUT FILTER POSSIBILITY OF REGENERATION 3AC38..
6SL3225-0BE34-5UA0
32250
SIEMENS
1 Pcs.
Automation > Frequency converter less than 1 kV
DRIVES
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
Request a Quote
Pricing and availability are confirmed for each enquiry. Send this part and we will reply with price and lead time.
Request QuoteProduct Overview
The Siemens 6SL3225-0BE34-5UA0 is a power module built to handle energy conversion and regenerative braking functions within advanced motion control systems. Power modules of this variety interface between supply networks and motor loads to maintain stable operational dynamics under varying mechanical loads. Pricing, availability and lead time are confirmed per enquiry through an RFQ.
- Mains voltage (EF006780): ['380', '480']
- Number of phases input (EF007117): 3
- Number of phases output (EF006998): 3
- Max. output frequency (EF007350): 550
- Nominal output current I2N (EF009561): 110
- Relative symmetric net frequency tolerance (EF007454): 5
- Relative symmetric net voltage tolerance (EF007453): -10
- With control unit (EF001538): false
- Application in industrial area permitted (EF007294): false
- Integrated breaking resistance (EF007293): false
- 4-quadrant operation possible (EF006803): true
- Type of converter (EF006978): U converter
- Degree of protection (IP) (EF005474): IP20
- Height (EF000040): 634.0
- Width (EF000008): 350.0
- Depth (EF000049): 316.0
More info
▲ETIM: EC001857 - Frequency converter =< 1 kV
| Value | Unit | |
|---|---|---|
| Number of digital inputs (EF001992) | - | |
| Max. output voltage (EF009560) | - | V |
| Number of analogue inputs (EF001994) | - | |
| Degree of protection (NEMA) (EF011959) | - | |
| Supporting protocol for BACnet (EF011944) | - | |
| Number of digital outputs (EF001993) | - | |
| Number of analogue outputs (EF001995) | - | |
| Mains voltage (EF006780) | ['380', '480'] | V |
| Number of phases input (EF007117) | 3 | |
| Number of phases output (EF006998) | 3 | |
| Max. output frequency (EF007350) | 550 | Hz |
| Nominal output current I2N (EF009561) | 110 | A |
| Max. output at quadratic load at rated output voltage (EF007366) | 55.0 | kW |
| Max. output at linear load at rated output voltage (EF007364) | 45.0 | kW |
| Relative symmetric net frequency tolerance (EF007454) | 5 | % |
| Relative symmetric net voltage tolerance (EF007453) | -10 | % |
| With control unit (EF001538) | false | |
| Application in industrial area permitted (EF007294) | false | |
| Application in domestic- and commercial area permitted (EF007295) | false | |
| Supporting protocol for TCP/IP (EF003050) | - | |
| Supporting protocol for PROFIBUS (EF003052) | - | |
| Supporting protocol for CAN (EF003053) | - | |
| Supporting protocol for INTERBUS (EF003054) | - | |
| Supporting protocol for ASI (EF003051) | - | |
| Supporting protocol for KNX (EF003055) | - | |
| Supporting protocol for Modbus (EF003057) | - | |
| Supporting protocol for Data-Highway (EF003058) | - | |
| Supporting protocol for DeviceNet (EF003059) | - | |
| Supporting protocol for SUCONET (EF003060) | - | |
| Supporting protocol for LON (EF003017) | - | |
| Supporting protocol for PROFINET IO (EF007525) | - | |
| Supporting protocol for PROFINET CBA (EF007524) | - | |
| Supporting protocol for SERCOS (EF006657) | - | |
| Supporting protocol for Foundation Fieldbus (EF007522) | - | |
| Supporting protocol for EtherNet/IP (EF007521) | - | |
| Supporting protocol for AS-Interface Safety at Work (EF007519) | - | |
| Supporting protocol for DeviceNet Safety (EF007520) | - | |
| Supporting protocol for INTERBUS-Safety (EF006662) | - | |
| Supporting protocol for PROFIsafe (EF007526) | - | |
| Supporting protocol for SafetyBUS p (EF007527) | - | |
| Supporting protocol for other bus systems (EF003062) | - | |
| Number of HW-interfaces industrial Ethernet (EF003020) | - | |
| Number of interfaces PROFINET (EF006932) | - | |
| Number of HW-interfaces RS-232 (EF003021) | - | |
| Number of HW-interfaces RS-422 (EF003022) | - | |
| Number of HW-interfaces RS-485 (EF003023) | - | |
| Number of HW-interfaces serial TTY (EF003024) | - | |
| Number of HW-interfaces USB (EF003025) | - | |
| Number of HW-interfaces parallel (EF003026) | - | |
| Number of HW-interfaces other (EF003027) | - | |
| With optical interface (EF003028) | - | |
| With PC connection (EF006107) | - | |
| Integrated breaking resistance (EF007293) | false | |
| 4-quadrant operation possible (EF006803) | true | |
| Type of converter (EF006978) | U converter | |
| Degree of protection (IP) (EF005474) | IP20 | |
| Height (EF000040) | 634.0 | mm |
| Width (EF000008) | 350.0 | mm |
| Depth (EF000049) | 316.0 | mm |
| Mains frequency (EF006783) | - |
| SINAMICS G120 POWER MODULE PM250 WITHOUT FILTER POSSIBILITY OF REGENERATION 3AC380-480V +10/-10% 47-63HZ OUTPUT HIGH OVERLOAD: 45KW FOR 200% 3S,150% 57S,100% 240S AMBIENT TEMP 0 TO +50 DEG C OUTPUT LIGHT OVERLOAD: 55KW FOR 150% 3S,110% 57S,100% 240S AMBIENT TEMP 0 TO +40 DEG C 634 X 350 X 316 (HXWXD), FSF PROTECTION IP20 WITHOUT CONTROL UNIT AND BOP | |||
| Further information | |||
Industry Online Support (Manuals, Catalogs, Certificates, FAQ, ...) | |||
Industry Mall (Online ordering system) | |||
| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6SL3225-0BE34-5UA0 | |||||||||||||||||||||||||||||||||||||||
| Product Description | SINAMICS G120 POWER MODULE PM250 WITHOUT FILTER POSSIBILITY OF REGENERATION 3AC380-480V +10/-10% 47-63HZ OUTPUT HIGH OVERLOAD: 45KW FOR 200% 3S,150% 57S,100% 240S AMBIENT TEMP 0 TO +50 DEG C OUTPUT LIGHT OVERLOAD: 55KW FOR 150% 3S,110% 57S,100% 240S AMBIENT TEMP 0 TO +40 DEG C 634 X 350 X 316 (HXWXD), FSF PROTECTION IP20 WITHOUT CONTROL UNIT AND BOP | |||||||||||||||||||||||||||||||||||||||
| Product family | Power Modules | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||||||||
| Price Group | 339 | |||||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : 3A999A | |||||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 20 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 35,000 Kg | |||||||||||||||||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 400,00 x 1200,00 x 620,00 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 4019169457958 | |||||||||||||||||||||||||||||||||||||||
| UPC | 662643506662 | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85044088 | |||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | D11.1SD | |||||||||||||||||||||||||||||||||||||||
| Product Group | 9784 | |||||||||||||||||||||||||||||||||||||||
| Group Code | R220 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 18.05.2016 | |||||||||||||||||||||||||||||||||||||||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||