View larger
6SL3225-0BE27-5AA1
32250
SIEMENS
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Value | Unit | |
|---|---|---|
| Number of digital inputs (EF001992) | - | |
| Degree of protection (NEMA) (EF011959) | - | |
| Number of analogue outputs (EF001995) | - | |
| Number of analogue inputs (EF001994) | - | |
| Max. output voltage (EF009560) | - | V |
| Number of digital outputs (EF001993) | - | |
| Supporting protocol for BACnet (EF011944) | - | |
| Mains voltage (EF006780) | ['380', '480'] | V |
| Number of phases input (EF007117) | 3 | |
| Number of phases output (EF006998) | 3 | |
| Max. output frequency (EF007350) | 550 | Hz |
| Nominal output current I2N (EF009561) | 25 | A |
| Max. output at quadratic load at rated output voltage (EF007366) | 11.0 | kW |
| Max. output at linear load at rated output voltage (EF007364) | 7.5 | kW |
| Relative symmetric net frequency tolerance (EF007454) | 5 | % |
| Relative symmetric net voltage tolerance (EF007453) | -10 | % |
| With control unit (EF001538) | false | |
| Application in industrial area permitted (EF007294) | true | |
| Application in domestic- and commercial area permitted (EF007295) | false | |
| Supporting protocol for TCP/IP (EF003050) | - | |
| Supporting protocol for PROFIBUS (EF003052) | - | |
| Supporting protocol for CAN (EF003053) | - | |
| Supporting protocol for INTERBUS (EF003054) | - | |
| Supporting protocol for ASI (EF003051) | - | |
| Supporting protocol for KNX (EF003055) | - | |
| Supporting protocol for Modbus (EF003057) | - | |
| Supporting protocol for Data-Highway (EF003058) | - | |
| Supporting protocol for DeviceNet (EF003059) | - | |
| Supporting protocol for SUCONET (EF003060) | - | |
| Supporting protocol for LON (EF003017) | - | |
| Supporting protocol for PROFINET IO (EF007525) | - | |
| Supporting protocol for PROFINET CBA (EF007524) | - | |
| Supporting protocol for SERCOS (EF006657) | - | |
| Supporting protocol for Foundation Fieldbus (EF007522) | - | |
| Supporting protocol for EtherNet/IP (EF007521) | - | |
| Supporting protocol for AS-Interface Safety at Work (EF007519) | - | |
| Supporting protocol for DeviceNet Safety (EF007520) | - | |
| Supporting protocol for INTERBUS-Safety (EF006662) | - | |
| Supporting protocol for PROFIsafe (EF007526) | - | |
| Supporting protocol for SafetyBUS p (EF007527) | - | |
| Supporting protocol for other bus systems (EF003062) | - | |
| Number of HW-interfaces industrial Ethernet (EF003020) | - | |
| Number of interfaces PROFINET (EF006932) | - | |
| Number of HW-interfaces RS-232 (EF003021) | - | |
| Number of HW-interfaces RS-422 (EF003022) | - | |
| Number of HW-interfaces RS-485 (EF003023) | - | |
| Number of HW-interfaces serial TTY (EF003024) | - | |
| Number of HW-interfaces USB (EF003025) | - | |
| Number of HW-interfaces parallel (EF003026) | - | |
| Number of HW-interfaces other (EF003027) | - | |
| With optical interface (EF003028) | - | |
| With PC connection (EF006107) | - | |
| Integrated breaking resistance (EF007293) | false | |
| 4-quadrant operation possible (EF006803) | true | |
| Type of converter (EF006978) | U converter | |
| Degree of protection (IP) (EF005474) | IP20 | |
| Height (EF000040) | 334.0 | mm |
| Width (EF000008) | 189.0 | mm |
| Depth (EF000049) | 185.0 | mm |
| Mains frequency (EF006783) | - |
| SINAMICS G120 Power Module PM 250 with integrated Class A filter capable of energy recovery. 380-480 V 3 AC +10/-10% 47-63 Hz Power high overload: 7.5kW at 200% 3s, 150% 57s, 100% 240 s; Ambient temperature 0 to +50 °C Power low overload: 11kW at 150% 3s, 110% 57s, 100% 240 s; Ambient temperature 0 to +40 °C 334x 189x 185 (HxWxD), FSC Degree of protection IP20 without Control Unit and BOP | |||
| Further information | |||
Industry Online Support (Manuals, Catalogs, Certificates, FAQ, ...) | |||
Industry Mall (Online ordering system) | |||
| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6SL3225-0BE27-5AA1 | |||||||||||||||||||||||||||||||||||||||
| Product Description | SINAMICS G120 Power Module PM 250 with integrated Class A filter capable of energy recovery. 380-480 V 3 AC +10/-10% 47-63 Hz Power high overload: 7.5kW at 200% 3s, 150% 57s, 100% 240 s; Ambient temperature 0 to +50 °C Power low overload: 11kW at 150% 3s, 110% 57s, 100% 240 s; Ambient temperature 0 to +40 °C 334x 189x 185 (HxWxD), FSC Degree of protection IP20 without Control Unit and BOP | |||||||||||||||||||||||||||||||||||||||
| Product family | Power Modules | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||||||||
| Price Group | 338 | |||||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 3 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 7,500 Kg | |||||||||||||||||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 255,00 x 390,00 x 220,00 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 4019169458719 | |||||||||||||||||||||||||||||||||||||||
| UPC | 040892787030 | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85044088 | |||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | D11.1SD | |||||||||||||||||||||||||||||||||||||||
| Product Group | 9781 | |||||||||||||||||||||||||||||||||||||||
| Group Code | R220 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | Great Britain | |||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | |||||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||